Mint State CAC Type Coins | XF 45 | AU 58 | Mint State 62 | Mint State 63 | Mint State 64 | Mint State 65 | Mint State 66 | Mint State 67 | Mint State 68 | |
---|---|---|---|---|---|---|---|---|---|---|
Half Cents | ||||||||||
Liberty Cap Left, Brown 1793 | 22,500-30,000 | 45,000-55,000 | 60,000-80,000 | 100,000-125,000 | 125,000-175,000 | 350,000-450,000 | 750,000-900,000 | |||
Liberty Cap Right, Brown 1794-1797 | 6,000-7,500 | 15,000-20,000 | 20,000-25,000 | 30,000-40,000 | 40,000-60,000 | 100,000-135,000 | 225,000-300,000 | |||
Draped Bust, Brown 1800-1808 | 425-525 | 900-1,500 | 1,750-2,250 | 2,750-3,500 | 4,500-6,000 | 10,000-15,000 | ||||
Draped Bust, Red-Brown 1800-1808 | 425-525 | 900-1,500 | 2,750-3,500 | 4,250-5,000 | 8,250-10,000 | 25,000-50,000 | 90,000-125,000 | |||
Classic Head, Brown 1809-1836 | 110-150 | 200-275 | 275-375 | 400-650 | 650-1,000 | 1,100-1,800 | 5,250-9,000 | |||
Classic Head, Red-Brown 1809-1836 | 110-150 | 200-275 | 450-650 | 800-1,000 | 1,300-1,650 | 3,000-6,000 | 8,500-11,000 | |||
Braided Hair, Brown 1840-1857 | 100-150 | 175-225 | 225-300 | 325-450 | 450-600 | 750-1,000 | 1,200-1,900 | |||
Braided Hair, Red-Brown 1840-1857 | 100-150 | 175-225 | 350-450 | 500-650 | 600-1,000 | 1,500-2,000 | 5,000-8,000 | |||
Braided Hair, Red 1840-1857 | 100-150 | 175-225 | 400-600 | 800-1,100 | 1,400-1,700 | 6,500-10,000 | ||||
Large Cents | ||||||||||
Flowing Hair, Chain Reverse, Brown 1793 | 90,000-135,000 | 150,000-200,000 | 200,000-250,000 | 275,000-325,000 | 375,000-450,000 | 1,000,000-1,500,000 | 2,000,000-2,500,000 | |||
Flowing Hair, Wreath Reverse, Brown 1793 | 20,000-27,500 | 40,000-55,000 | 50,000-75,000 | 75,000-90,000 | 100,000-135,000 | 150,000-200,000 | 225,000-300,000 | 325,000-400,000 | ||
Liberty Cap, Brown 1793-1796 | 3,750-4,750 | 8,000-15,000 | 12,500-25,000 | 20,000-35,000 | 35,000-45,000 | 50,000-75,000 | 80,000-125,000 | |||
Draped Bust, Brown 1796-1807 | 1,500-2,000 | 4,250-5,500 | 6,000-10,000 | 10,000-15,000 | 17,500-25,000 | 35,000-45,000 | 100,000-130,000 | |||
Draped Bust, Red-Brown 1796-1807 | 1,500-2,000 | 4,250-5,500 | 8,500-12,500 | 15,000-22,500 | 35,000-50,000 | 45,000-60,000 | 75,000-100,000 | 235,000-285,000 | ||
Classic Head, Brown 1808-1814 | 2,250-2,750 | 5,500-9,000 | 9,500-12,500 | 14,000-18,000 | 20,000-30,000 | 35,000-45,000 | 50,000-75,000 | 120,000-150,000 | ||
Classic Head, Red-Brown 1808-1814 | 2,250-2,750 | 5,500-9,000 | 10,000-15,000 | 17,500-25,000 | 30,000-37,500 | 37,500-45,000 | ||||
Coronet Head, Brown 1816-1839 | 150-225 | 225-300 | 550-650 | 600-800 | 1,000-1,300 | 1,500-2,250 | 2,250-3,000 | |||
Coronet Head, Red-Brown 1816-1839 | 150-225 | 225-300 | 600-750 | 900-1,250 | 1,250-2,000 | 2,500-4,000 | 4,250-7,500 | |||
Coronet Head, Red 1816-1839 | 150-225 | 225-300 | 750-1,250 | 2,000-3,500 | 5,000-7,500 | 8,000-12,000 | ||||
Braided Hair, Brown 1839-1857 | 75-125 | 175-235 | 200-250 | 250-350 | 350-500 | 650-1,250 | 1,250-2,000 | 9,000-12,500 | ||
Braided Hair, Red-Brown 1839-1857 | 75-125 | 175-235 | 275-350 | 350-500 | 550-900 | 1,000-1,500 | 1,800-2,500 | |||
Braided Hair, Red 1839-1857 | 75-125 | 175-235 | 450-650 | 750-1,250 | 1,750-2,500 | 6,500-7,750 | 8,500-12,500 | |||
Small Cents | ||||||||||
Flying Eagle 1856-1858 | 150-200 | 350-500 | 550-800 | 900-1,300 | 1,500-2,250 | 3,000-3,500 | 10,000-12,500 | |||
Indian Head, Copper Nickel 1859 | 100-150 | 250-300 | 400-500 | 700-1,000 | 1,100-1,500 | 2,750-3,250 | 6,500-7,500 | |||
Indian Head, Copper Nickel 1860-1864 | 50-75 | 75-125 | 125-175 | 250-300 | 300-425 | 900-1,200 | 1,750-2,250 | |||
Indian Head, Bronze, Brown 1864-1909 | 15-25 | 25-35 | 35-50 | 50-75 | 75-100 | 125-175 | 275-350 | |||
Indian Head, Bronze, Red-Brown 1864-1909 | 20-30 | 35-50 | 50-75 | 75-100 | 100-150 | 150-250 | 550-850 | 1,000-1,500 | ||
Indian Head, Bronze, Red 1864-1909 | 25-50 | 50-75 | 75-125 | 125-175 | 175-250 | 600-900 | 1,500-2,250 | 12,500-17,500 | ||
Lincoln, Wheat Reverse, Red 1909-1958 | 15-20 | 15-20 | 15-20 | 15-20 | 15-25 | 35-50 | 75-125 | 200-350 | ||
Lincoln, Steel 1943 | 15-20 | 15-20 | 15-20 | 15-20 | 15-25 | 20-40 | 25-75 | 150-250 | 1,250-1,750 | |
Two Cents | ||||||||||
Shield, Brown 1864-1873 | 60-100 | 100-125 | 125-150 | 150-200 | 200-275 | 400-450 | 1,000-1,250 | |||
Shield, Red-Brown 1864-1873 | 75-100 | 100-125 | 125-175 | 225-275 | 300-400 | 450-650 | 1,250-1,750 | |||
Shield, Red 1864-1873 | 100-125 | 125-150 | 200-250 | 350-400 | 700-900 | 1,300-2,000 | 3,000-3,500 | |||
Three Cents | ||||||||||
Silver, Type 1 1851-1853 | 100-150 | 150-200 | 200-250 | 250-350 | 400-500 | 700-1,000 | 1,300-2,000 | 4,000-7,000 | ||
Silver, Type 2 1854-1858 | 125-175 | 250-300 | 300-400 | 650-900 | 1,100-1,600 | 2,250-2,750 | 4,000-6,500 | 22,500-27,500 | 50,000-65,000 | |
Silver, Type 3 1859-1873 | 125-175 | 175-225 | 250-350 | 350-450 | 500-650 | 800-1,100 | 1,250-1,750 | 3,000-3,500 | ||
Nickel 1865-1889 | 50-75 | 75-100 | 100-150 | 150-200 | 200-300 | 500-700 | 1,000-1,400 | 2,100-2,500 | ||
Five Cents | ||||||||||
Shield, With Rays 1866-1867 | 125-200 | 200-300 | 300-400 | 450-550 | 700-800 | 1,250-1,750 | 3,750-4,500 | |||
Shield 1867-1883 | 75-100 | 100-125 | 125-175 | 175-250 | 300-350 | 500-700 | 900-1,200 | 3,000-3,500 | ||
Liberty, No CENTS 1883 | 20-30 | 35-45 | 50-75 | 100-150 | 125-175 | 175-250 | 350-500 | 2,500-3,500 | ||
Liberty 1883-1912 | 40-65 | 75-100 | 100-125 | 125-175 | 150-200 | 350-450 | 700-1,000 | 6,500-7,500 | ||
Buffalo, Type 1 1913 | 20-25 | 25-35 | 35-45 | 50-75 | 85-100 | 135-175 | 175-300 | 750-1,250 | 12,500-17,500 | |
Buffalo, Type 2 1913-1938 | 15-20 | 15-20 | 15-20 | 20-25 | 25-35 | 35-50 | 50-75 | 150-250 | 10,000-15,000 | |
Half Dimes | ||||||||||
Flowing Hair 1794-1795 | 6,000-7,500 | 9,500-11,000 | 12,500-17,500 | 17,500-22,500 | 25,000-35,000 | 45,000-60,000 | 65,000-80,000 | |||
Draped Bust, Small Eagle Reverse 1796-1797 | 7,000-9,000 | 12,500-15,000 | 15,000-20,000 | 25,000-35,000 | 45,000-70,000 | |||||
Draped Bust, Heraldic Eagle Reverse 1800-1805 | 5,500-6,500 | 8,500-12,500 | 12,500-15,000 | 16,000-20,000 | 25,000-35,000 | |||||
Capped Bust 1829-1837 | 150-250 | 300-400 | 450-700 | 750-1,000 | 1,250-1,750 | 2,500-3,500 | 4,000-7,500 | 10,000-14,000 | ||
Liberty Seated, No Stars 1837-1838 | 250-350 | 400-550 | 550-750 | 750-1,000 | 1,250-2,000 | 2,500-3,000 | 3,500-4,500 | 12,500-17,500 | ||
Liberty Seated, No Drapery 1838-1840 | 100-150 | 200-250 | 250-350 | 350-500 | 600-750 | 1,250-1,750 | 2,250-3,000 | 6,000-7,500 | 25,000-35,000 | |
Liberty Seated, Drapery 1840-1860 | 75-125 | 125-175 | 200-300 | 300-400 | 400-650 | 750-1,000 | 1,000-1,500 | 3,000-5,000 | 10,000-14,000 | |
Liberty Seated, Arrows 1853-1855 | 75-100 | 150-200 | 200-250 | 300-400 | 450-700 | 1,000-1,500 | 2,500-3,500 | 15,000-19,000 | 30,000-40,000 | |
Liberty Seated, Legend Obverse 1860-1873 | 60-100 | 125-175 | 175-225 | 225-300 | 400-550 | 600-750 | 1,000-1,750 | 1,900-2,500 | 6,000-9,000 | |
Dimes | ||||||||||
Draped Bust, Small Eagle Reverse 1796-1797 | 12,000-14,000 | 17,500-25,000 | 25,000-35,000 | 40,000-45,000 | 50,000-75,000 | 90,000-125,000 | 125,000-175,000 | |||
Draped Bust, Heraldic Eagle Reverse 1798-1807 | 3,750-4,500 | 5,500-6,500 | 6,500-8,000 | 10,000-15,000 | 20,000-27,500 | 35,000-50,000 | 60,000-70,000 | |||
Capped Bust Large 1809-1828 | 500-750 | 1,250-1,750 | 1,750-2,500 | 3,000-4,000 | 4,500-7,500 | 14,000-20,000 | 22,500-35,000 | |||
Capped Bust Small 1828-1837 | 300-400 | 750-1,000 | 1,100-1,400 | 2,250-2,750 | 2,750-3,500 | 7,500-10,000 | 12,500-17,500 | 32,500-45,000 | ||
Liberty Seated, No Stars 1837-1838 | 500-700 | 900-1,250 | 1,250-1,750 | 2,000-3,000 | 3,500-6,000 | 7,500-11,000 | 20,000-27,500 | 27,500-35,000 | ||
Liberty Seated, Stars, No Drapery 1838-1840 | 200-300 | 400-500 | 600-750 | 750-900 | 1,000-1,400 | 2,400-3,000 | 4,000-7,000 | 9,000-11,000 | ||
Liberty Seated, Drapery 1840-1860 | 50-100 | 200-300 | 350-450 | 500-750 | 900-1,400 | 1,750-2,500 | 3,500-4,500 | 5,000-6,000 | ||
Liberty Seated, Arrows 1853-1855 | 100-150 | 250-350 | 350-500 | 550-700 | 900-1,250 | 1,750-2,500 | 3,000-3,750 | 12,500-15,000 | 17,500-22,500 | |
Liberty Seated, Legend Obverse 1860-1891 | 50-75 | 100-150 | 150-200 | 200-300 | 350-450 | 600-800 | 1,000-1,600 | 2,750-3,500 | 10,000-12,500 | |
Liberty Seated, Legend Obverse, Arrows 1873-1874 | 175-250 | 300-400 | 500-750 | 750-1,000 | 1,400-1,750 | 3,500-4,500 | 5,000-7,500 | 12,500-17,500 | ||
Barber 1892-1916 | 50-75 | 75-125 | 150-200 | 200-250 | 250-350 | 450-600 | 700-1,100 | 2,500-3,000 | ||
Mercury 1916-1945 | 15-20 | 15-20 | 15-20 | 15-20 | 20-30 | 30-45 | 40-65 | 75-100 | 300-400 | |
Mercury 1916-1945 Full Bands | 15-20 | 15-20 | 15-20 | 20-25 | 25-35 | 35-50 | 50-75 | 125-200 | 1,000-1,400 | |
Twenty Cents | ||||||||||
Liberty Seated 1875-1878 | 225-275 | 450-600 | 750-900 | 1,000-1,200 | 1,250-1,750 | 2,250-3,000 | 7,000-9,000 | 17,500-22,500 | ||
Quarter Dollars | ||||||||||
Draped Bust, Small Eagle 1796 | 50,000-60,000 | 70,000-85,000 | 110,000-125,000 | 140,000-175,000 | 200,000-250,000 | |||||
Draped Bust, Heraldic Eagle 1804-1807 | 3,500-4,500 | 10,000-12,000 | 15,000-18,000 | 20,000-30,000 | 35,000-45,000 | 80,000-125,000 | ||||
Capped Bust, Large Size 1815-1828 | 2,000-3,000 | 4,000-5,000 | 5,000-6,000 | 6,500-8,000 | 11,000-17,500 | 27,500-40,000 | ||||
Capped Bust, Small Size 1831-1838 | 425-550 | 1,300-1,500 | 2,750-3,750 | 4,000-5,000 | 7,000-11,000 | 22,500-30,000 | 40,000-60,000 | 75,000-100,000 | ||
Liberty Seated, No Drapery, No Motto 1838-1840 | 475-650 | 1,250-1,500 | 1,750-2,500 | 4,500-6,000 | 8,500-12,500 | 30,000-35,000 | 50,000-65,000 | |||
Liberty Seated, Drapery, No Motto 1840-1865 | 125-200 | 250-400 | 400-500 | 550-750 | 900-1,500 | 2,500-3,250 | 3,750-5,000 | 10,000-15,000 | ||
Liberty Seated, Arrows and Rays 1853 | 175-250 | 600-1,000 | 1,100-1,500 | 2,000-2,750 | 3,500-4,500 | 10,000-15,000 | 25,000-32,500 | |||
Liberty Seated, Arrows, No Motto 1854-1855 | 125-200 | 450-550 | 650-900 | 1,000-1,500 | 2,500-3,250 | 7,500-10,000 | 17,500-27,500 | 35,000-45,000 | ||
Liberty Seated, With Motto 1866-1891 | 100-150 | 225-300 | 350-450 | 500-600 | 750-950 | 1,250-1,750 | 2,100-3,000 | 4,500-5,500 | 14,000-20,000 | |
Liberty Seated, Arrows, With Motto 1873-1874 | 250-375 | 650-1,000 | 1,000-1,250 | 1,250-1,750 | 2,000-2,500 | 3,500-4,500 | 6,000-9,000 | 22,500-27,500 | ||
Barber 1892-1916 | 100-150 | 175-250 | 250-350 | 350-500 | 400-700 | 700-1,000 | 1,100-1,750 | 5,000-7,500 | 10,000-15,000 | |
Standing Liberty, Type 1 1916-1917 | 100-150 | 150-200 | 200-250 | 250-300 | 300-400 | 600-800 | 900-1,200 | |||
Standing Liberty, Type 1 Full Head 1916-1917 | 100-150 | 150-200 | 200-250 | 250-375 | 400-500 | 750-1,000 | 1,100-1,750 | 3,750-4,000 | ||
Standing Liberty, Type 2 1917-1930 | 50-85 | 90-125 | 125-175 | 175-250 | 250-350 | 375-475 | 550-750 | 1,000-1,750 | ||
Standing Liberty, Type 2 Full Head 1917-1930 | 75-100 | 125-175 | 200-275 | 275-375 | 400-500 | 550-700 | 850-1,250 | 3,500-4,500 | ||
Washington, Silver 1932-1964 | 15-20 | 15-20 | 15-20 | 20-30 | 20-30 | 25-35 | 35-50 | 85-115 | 2,000-3,000 | |
Half Dollars | ||||||||||
Flowing Hair 1794-1795 | 12,000-15,000 | 20,000-27,500 | 65,000-85,000 | 125,000-175,000 | 175,000-200,000 | |||||
Draped Bust, Small Eagle Reverse 1796-1797 | 125,000-150,000 | 200,000-250,000 | ||||||||
Draped Bust, Heraldic Eagle Reverse 1801-1807 | 1,900-2,500 | 7,500-11,500 | 12,000-15,000 | 20,000-27,500 | 30,000-37,500 | 75,000-100,000 | 125,000-175,000 | |||
Capped Bust, Lettered Edge 1807-1836 | 175-300 | 650-900 | 1,250-1,500 | 1,750-2,750 | 3,000-4,750 | 8,500-11,000 | 15,000-25,000 | 37,500-60,000 | ||
Capped Bust, Reeded Edge 1836-1839 | 250-350 | 900-1,250 | 1,400-1,800 | 2,250-3,250 | 5,250-6,500 | 17,500-22,500 | 30,000-45,000 | 70,000-110,000 | ||
Liberty Seated, No Drapery 1839 | 1,750-2,500 | 4,500-6,000 | 10,000-15,000 | 25,000-35,000 | 35,000-50,000 | |||||
Liberty Seated, Drapery, No Motto 1839-1866 | 190-275 | 400-600 | 750-1,000 | 1,100-1,500 | 1,750-2,500 | 4,500-5,500 | 10,000-15,000 | 35,000-45,000 | ||
Liberty Seated, Arrows and Rays 1853 | 350-500 | 1,100-1,500 | 2,000-2,750 | 3,250-4,000 | 5,000-6,000 | 22,500-30,000 | 70,000-80,000 | |||
Liberty Seated, Arrows, No Motto 1954-1855 | 200-300 | 450-600 | 750-1,000 | 1,400-1,750 | 2,250-3,250 | 7,500-8,500 | 22,500-30,000 | 37,500-45,000 | ||
Liberty Seated, With Motto 1866-1891 | 175-250 | 300-450 | 550-700 | 700-1,000 | 1,100-1,600 | 2,750-3,500 | 3,750-6,000 | 12,500-17,500 | 35,000-50,000 | |
Liberty Seated, Arrows, With Motto 1873-1874 | 250-350 | 600-800 | 1,000-1,500 | 1,500-2,000 | 2,750-4,500 | 11,000-15,000 | 25,000-32,500 | |||
Barber 1892-1915 | 225-350 | 400-600 | 500-650 | 750-900 | 825-1,100 | 1,750-2,250 | 3,000-3,750 | 11,000-14,000 | 30,000-45,000 | |
Walking Liberty 1916-1947 | 15-20 | 25-35 | 35-45 | 40-55 | 50-75 | 90-125 | 125-200 | 400-600 | 5,500-7,500 | |
Franklin 1948-1963 | 15-20 | 15-25 | 20-25 | 25-30 | 30-40 | 40-60 | 80-150 | 350-500 | ||
Franklin 1948-1963 Full Bell Lines | 15-20 | 15-25 | 20-30 | 25-35 | 40-50 | 60-80 | 150-200 | 1,200-1,500 | ||
Silver Dollars | ||||||||||
Flowing Hair 1794-1795 | 12,500-17,500 | 35,000-45,000 | 75,000-90,000 | |||||||
Draped Bust, Small Eagle 1795-1798 | 11,000-15,000 | 30,000-40,000 | ||||||||
Draped Bust, Heraldic Eagle 1798-1803 | 5,000-6,000 | 12,500-17,500 | 27,500-37,500 | 50,000-65,000 | 85,000-125,000 | 175,000-225,000 | ||||
Liberty Seated, Gobrecht No Stars Obv. 1836 (Proof) | 12,500-15,000 | 17,500-22,500 | 22,500-27,500 | 35,000-45,000 | 65,000-80,000 | |||||
Liberty Seated, Gobrecht, Stars Obv. 1838-1839 (Proof) | 15,000-20,000 | 20,000-27,500 | 27,500-35,000 | 35,000-45,000 | ||||||
Liberty Seated, No Motto 1840-1865 | 600-800 | 1,500-2,000 | 2,250-2,750 | 4,000-5,500 | 6,500-10,000 | 45,000-55,000 | ||||
Liberty Seated, With Motto 1866-1873 | 650-800 | 1,500-1,800 | 2,500-3,500 | 4,250-5,750 | 7,000-11,000 | 47,500-57,500 | ||||
Trade 1873-1878 | 250-350 | 600-850 | 1,200-1,500 | 1,750-2,500 | 2,500-3,750 | 8,000-12,000 | 25,000-32,500 | |||
Morgan 1878-1921 | 30-40 | 40-50 | 50-60 | 60-85 | 90-125 | 150-225 | 250-350 | 650-850 | 4,000-6,000 | |
Peace 1921-1935 | 25-35 | 35-45 | 40-50 | 45-60 | 60-100 | 125-200 | 450-650 | 4,000-5,750 | ||
Gold Dollars | ||||||||||
Liberty Head, Type I 1849-1854 | 200-275 | 250-350 | 350-500 | 550-750 | 850-1,250 | 3,250-4,500 | 6,500-8,500 | 18,000-24,000 | ||
Indian Head, Type II 1854-1856 | 400-600 | 800-1,100 | 2,250-2,750 | 6,000-7,000 | 11,000-15,000 | 27,500-35,000 | 45,000-55,000 | 85,000-100,000 | ||
Indian Head, Type III 1856-1889 | 250-325 | 300-375 | 375-500 | 550-750 | 800-1,000 | 1,100-1,400 | 1,500-2000 | 3,250-4,000 | ||
$2.50 Gold Quarter Eagles | ||||||||||
Capped Bust, Right, No Stars 1796 | 90,000-110,000 | 165,000-200,000 | 375,000-450,000 | |||||||
Capped Bust, Right, Stars 1796-1807 | 13,500-15,000 | 25,000-32,500 | 45,000-65,000 | 70,000-90,000 | 110,000-150,000 | |||||
Capped Bust, Left, Large Size 1808 | 70,000-90,000 | 125,000-175,000 | 250,000-300,000 | |||||||
Capped Bust, Left, Large Denticles 1821-1827 | 12,000-14,000 | 22,000-27,000 | 42,500-55,000 | 60,000-80,000 | 90,000-120,000 | |||||
Capped Bust, Left, Small Denticles 1829-1834 | 10,000-12,000 | 17,500-20,000 | 25,000-30,000 | 32,500-40,000 | 47,500-60,000 | |||||
Classic Head 1834-1839 | 750-950 | 2,250-2,500 | 6,000-7,500 | 10,000-15,000 | 22,500-30,000 | 75,000-100,000 | ||||
Liberty Head 1840-1907 | 275-350 | 325-400 | 475-550 | 500-600 | 650-800 | 1,000-1,300 | 1,500-2,000 | 4,000-5,000 | 15,000-25,000 | |
Indian Head 1907-1929 | 275-300 | 300-375 | 375-450 | 500-600 | 725-825 | 2,250-2,500 | 7,500-8,250 | |||
$3 Gold | ||||||||||
Indian Head 1854-1889 | 1,000-1,250 | 1,250-1,750 | 2,500-3,000 | 4,000-4,500 | 5,000-5,750 | 14,000-16,500 | 20,000-22,500 | |||
$5 Gold Half Eagles | ||||||||||
Capped Bust, Right, Small Eagle Reverse 1795-1798 | 30,000-37,500 | 60,000-75,000 | 90,000-110,000 | |||||||
Capped Bust, Right, Heraldic Eagle Reverse 1795-1807 | 8,000-10,000 | 12,000-15,000 | 18,000-25,000 | 30,000-45,000 | 50,000-70,000 | |||||
Capped Bust, Left, 1807-1812 | 6,500-7,500 | 10,000-12,500 | 15,000-18,000 | 22,500-27,500 | 40,000-50,000 | 100,000-125,000 | ||||
Capped Head, Large Diameter 1813-1829 | 5,500-9,000 | 10,000-13,000 | 14,000-18,000 | 20,000-25,000 | 40,000-50,000 | |||||
Capped Head, Reduced Diameter 1829-1834 | 42,500-47,500 | 55,000-65,000 | 65,000-80,000 | 80,000-100,000 | 110,000-150,000 | 175,000-225,000 | ||||
Classic Head 1834-1838 | 950-1,250 | 2,250-3,750 | 6,000-8,000 | 10,000-15,000 | 22,500-30,000 | |||||
Liberty Head, No Motto 1839-1866 | 500-600 | 700-1,000 | 3,000-4,000 | 7,000-1,000 | 12,500-17,500 | 40,000-55,000 | ||||
Liberty Head, With Motto 1866-1908 | 300-350 | 350-400 | 400-500 | 550-750 | 750-1,200 | 2,500-3,000 | 4,500-7,000 | 17,500-22,500 | 50,000-70,000 | |
Indian Head 1908-1929 | 375-450 | 450-550 | 600-750 | 900-1,100 | 1,850-2,250 | 11,000-14,000 | 22,500-27,500 | |||
$10 Gold Eagles | ||||||||||
Capped Bust, Small Eagle 1795-1797 | 47,500-55,000 | 85,000-100,000 | 125,000-175,000 | 250,000-325,000 | 350,000-450,000 | 750,000-1,000,000 | ||||
Capped Bust, Heraldic Eagle 1797-1804 | 16,000-18,000 | 25,000-30,000 | 40,000-50,000 | 60,000-85,000 | 120,000-150,000 | 250,000-375,000 | ||||
Liberty Head, No Motto 1839-1866 | 1,000-1,250 | 1,500-2,000 | 7,500-10,000 | 17,500-25,000 | 27,500-35,000 | |||||
Liberty Head, With Motto 1866-1907 | 600-700 | 650-750 | 700-800 | 750-1,000 | 850-1,400 | 2,800-3,500 | 5,000-7,000 | 18,500-22,500 | ||
Indian Head, No Motto 1907-1908 | 725-850 | 900-1,200 | 1,500-2,000 | 2,250-3,000 | 3,750-4,750 | 8,000-9,500 | 15,000-19,000 | 45,000-60,000 | ||
Indian Head, With Motto 1908-1933 | 675-775 | 700-800 | 750-900 | 900-1,100 | 1,400-1,750 | 4,000-4,750 | 11,000-15,000 | 45,000-55,000 | ||
$20 Gold Double Eagles | ||||||||||
Liberty Head, No Motto, Type 1 1850-1866 | 2,250-2,750 | 3,500-4,250 | 6,250-7,000 | 7,500-8,000 | 8,000-10,000 | 12,000-14,000 | 20,000-27,500 | 90,000-110,000 | ||
Liberty Head, With Motto, Twenty D., Type 2 1866-1876 | 1,500-1,750 | 1,750-2,250 | 3,500-4,250 | 8,500-12,500 | 37,500-45,000 | |||||
Liberty Head, With Motto, Twenty Dollars, Type 3 1877-1907 | 1,275-1,350 | 1,300-1,400 | 1,375-1,550 | 1,575-1,850 | 1,900-2,500 | 4,000-6,000 | 9,500-12,500 | 55,000-75,000 | ||
Saint-Gaudens, High Relief, Wire Edge 1907 | 9,000-11,000 | 13,000-15,000 | 16,000-21,000 | 22,500-25,000 | 27,500-32,500 | 50,000-62,500 | 72,500-90,000 | 135,000-175,000 | ||
Saint-Gaudens, High Relief, Flat Edge 1907 | 9,000-11,000 | 13,000-15,000 | 17,000-22,500 | 22,500-27,500 | 27,500-35,000 | 50,000-62,500 | 72,500-90,000 | 145,000-185,000 | ||
Saint-Gaudens, No Motto 1907-1908 | 1,300-1,400 | 1,325-1,450 | 1,350-1,500 | 1,400-1,600 | 1,500-1,750 | 1,750-2,250 | 3,500-4,250 | 12,500-15,000 | ||
Saint-Gaudens, With Motto 1908-1933 | 1,300-1,400 | 1,325-1,450 | 1,350-1,500 | 1,400-1,600 | 1,500-1,750 | 1,800-2,500 | 3,750-5,000 | 20,000-27,500 | ||
Mint State CAC Type Coins
James Burkhalter
2017-10-26T17:52:21+00:00