Circulated CAC Early Type Coins | VG 8 | F 12 | VF 20 | VF 30 | XF 40 | XF 45 | AU 50 | AU 55 | AU 58 |
---|---|---|---|---|---|---|---|---|---|
Half Cents | |||||||||
Liberty Cap Left, Brown 1793 | 5,500-7,000 | 8,500-10,000 | 12,000-14,000 | 13,000-16,000 | 17,500-21,000 | 22,500-27,500 | 25,000-35,000 | 32,500-40,000 | 45,000-55,000 |
Liberty Cap Right, Brown 1794-1797 | 750-1,000 | 1,250-1,750 | 2,000-2,500 | 2,750-3,500 | 4,000-5,500 | 6,000-7,500 | 8,000-10,000 | 10,000-12,500 | 15,000-20,000 |
Draped Bust, Brown 1800-1808 | 90-120 | 125-175 | 200-250 | 225-300 | 350-450 | 425-525 | 550-700 | 850-1,100 | 900-1,500 |
Classic Head, Brown 1809-1836 | 50-70 | 60-80 | 65-85 | 80-100 | 90-120 | 110-150 | 125-175 | 150-200 | 200-275 |
Braided Hair, Brown 1840-1857 | 50-70 | 60-80 | 65-85 | 75-100 | 80-110 | 100-150 | 125-175 | 150-200 | 175-225 |
Large Cents | |||||||||
Flowing Hair, Chain Reverse, Brown 1793 | 10,000-14,000 | 17,500-25,000 | 27,500-35,000 | 35,000-45,000 | 60,000-75,000 | 90,000-135,000 | 125,000-165,000 | 150,000-175,000 | 150,000-200,000 |
Flowing Hair, Wreath Reverse, Brown 1793 | 4,000-5,000 | 6,500-8,500 | 9,000-12,500 | 12,500-15,000 | 17,500-22,500 | 20,000-27,500 | 27,500-32,500 | 37,500-50,000 | 40,000-55,000 |
Liberty Cap, Brown 1793-1796 | 600-900 | 1,000-1,250 | 1,750-2,000 | 2,000-2,750 | 3,250-4,500 | 3,750-4,750 | 4,250-5,500 | 6,000-7,000 | 8,000-15,000 |
Draped Bust, Brown 1796-1807 | 125-175 | 225-350 | 350-500 | 650-1,000 | 1,000-1,500 | 1,500-2,000 | 2,000-3,000 | 3,000-4,000 | 4,250-5,500 |
Classic Head, Brown 1808-1814 | 200-300 | 450-600 | 750-950 | 1,000-1,250 | 1,750-2,250 | 2,250-2,750 | 2,750-3,250 | 3,500-5,000 | 5,500-9,000 |
Coronet Head, Brown 1816-1839 | 25-40 | 40-65 | 75-100 | 100-125 | 125-200 | 150-225 | 175-250 | 200-275 | 225-300 |
Braided Hair, Brown 1839-1857 | 20-35 | 25-40 | 30-50 | 40-60 | 50-85 | 75-125 | 100-150 | 125-175 | 175-235 |
Half Dimes | |||||||||
Half Disme 1792 | 45,000-55,000 | 50,000-60,000 | 70,000-80,000 | 75,000-85,000 | 100,000-115,000 | 110,000-125,000 | 120,000-150,000 | 140,000-160,000 | 150,000-200,000 |
Flowing Hair 1794-1795 | 1,500-1,750 | 1,750-2,250 | 2,750-3,000 | 3,000-3,750 | 5,000-6,000 | 6,000-7,500 | 7,000-8,000 | 8,000-10,000 | 9,500-11,000 |
Draped Bust, Small Eagle Reverse 1796-1797 | 1,750-2,500 | 3,000-3,750 | 4,000-4,750 | 4,750-5,250 | 5,500-7,500 | 7000-9,000 | 8,500-11,000 | 10,000-12,500 | 12,500-15,000 |
Draped Bust, Heraldic Eagle Reverse 1800-1805 | 1,500-2,000 | 2,000-2,500 | 2,750-3,250 | 3,000-3,750 | 4,500-5,500 | 5,500-6,500 | 6,500-7,000 | 7,000-9,000 | 8,500-12,500 |
Capped Bust 1829-1837 | 65-80 | 80-100 | 100-125 | 110-135 | 125-175 | 150-250 | 200-250 | 225-325 | 300-400 |
Dimes | |||||||||
Draped Bust, Small Eagle Reverse 1796-1797 | 4,000-4,750 | 5,000-6,000 | 6,000-7,000 | 7,000-8,000 | 10,000-13,000 | 12,000-14,000 | 13,500-16,000 | 15,000-17,500 | 17,500-25,000 |
Draped Bust, Heraldic Eagle Reverse 1798-1807 | 900-1,100 | 1,250-1,500 | 1,500-2,000 | 2,000-2,750 | 3,000-4,250 | 3,750-4,500 | 4,500-5,500 | 5,000-6,000 | 5,500-6,500 |
Capped Bust, Large 1809-1828 | 100-125 | 125-175 | 200-300 | 300-375 | 400-450 | 500-750 | 750-1,000 | 1,000-1,500 | 1,250-1,750 |
Capped Bust, Small 1828-1837 | 50-65 | 60-85 | 100-135 | 125-200 | 250-300 | 300-400 | 375-500 | 500-750 | 750-1,000 |
Quarter Dollars | |||||||||
Draped Bust, Small Eagle 1796 | 15,000-17,500 | 22,000-25,000 | 30,000-37,500 | 37,500-47,500 | 47,500-55,000 | 50,000-60,000 | 55,000-65,000 | 60,000-70,000 | 70,000-85,000 |
Draped Bust, Heraldic Eagle 1804-1807 | 575-700 | 850-1,000 | 1,500-2,000 | 2,000-2,750 | 3,000-4,000 | 3,500-4,500 | 5,500-7,000 | 6,500-9,000 | 10,000-12,000 |
Capped Bust, Large Size 1815-1828 | 175-250 | 300-450 | 500-800 | 650-1,000 | 1,350-1,550 | 2,000-3,000 | 2,500-3,250 | 3,500-4,500 | 4,000-5,000 |
Capped Bust, Small Size 1831-1838 | 90-110 | 110-160 | 160-200 | 200-250 | 325-400 | 425-550 | 750-1,000 | 1,000-1,250 | 1,300-1,500 |
Half Dollars | |||||||||
Flowing Hair 1794-1795 | 1,500-2,000 | 2,250-2,750 | 3,500-4,250 | 4,250-5,500 | 10,000-13,000 | 12,000-15,000 | 15,000-18,000 | 17,500-25,000 | 20,000-27,500 |
Draped Bust, Small Eagle Reverse 1796-1797 | 40,000-50,000 | 55,000-75,000 | 75,000-90,000 | 80,000-110,000 | 100,000-125,000 | 125,000-150,000 | 150,000-200,000 | 175,000-225,000 | 200,000-250,000 |
Draped Bust, Heraldic Eagle Reverse 1801-1807 | 250-375 | 400-500 | 650-900 | 800-1,100 | 1,750-2,250 | 2,100-2,500 | 4,500-5,500 | 5,750-7,000 | 7,000-10,000 |
Capped Bust, Lettered Edge 1807-1836 | 60-75 | 75-90 | 85-110 | 110-150 | 150-200 | 175-300 | 300-400 | 500-800 | 750-950 |
Capped Bust, Reeded Edge 1836-1839 | 65-85 | 75-100 | 100-125 | 125-175 | 175-250 | 250-350 | 350-450 | 450-750 | 900-1,100 |
Silver Dollars | |||||||||
Flowing Hair 1794-1795 | 2,250-2,750 | 4,000-4,750 | 5,500-6,500 | 6,500-7,500 | 12,500-15,000 | 15,000-17,500 | 20,000-27,500 | 30,000-35,000 | 35,000-45,000 |
Draped Bust, Small Eagle 1795-1798 | 2,250-2,750 | 3,500-4,250 | 4,750-5,500 | 5,250-5,750 | 9,000-10,000 | 10,000-12,500 | 14,000-17,500 | 20,000-27,500 | 32,500-45,000 |
Draped Bust, Heraldic Eagle 1798-1803 | 1,200-1,500 | 1,600-2,000 | 2,350-2,700 | 2,600-3,300 | 4,500-5,250 | 5,000-6,000 | 7,750-9,000 | 10,000-15,000 | 15,000-22,500 |
$2.50 Gold Quarter Eagles | |||||||||
Capped Bust, Right, No Stars 1796 | 35,000-45,000 | 50,000-60,000 | 65,000-75,000 | 75,000-85,000 | 80,000-95,000 | 90,000-110,000 | 100,000-125,000 | 125,000-150,000 | 165,000-200,000 |
Capped Bust, Right, Stars 1796-1807 | 5,500-7,000 | 7,000-8,000 | 8,000-9,000 | 9,000-11,000 | 12,500-14,000 | 13,500-15,000 | 16,000-18,000 | 18,000-22,500 | 25,000-32,500 |
Capped Bust, Left, Large Size 1808 | 17,500-25,000 | 25,000-35,000 | 35,000-45,000 | 45,000-55,000 | 60,000-75,000 | 70,000-90,000 | 90,000-100,000 | 100,000-125,000 | 125,000-175,000 |
Capped Bust, Left, Large Denticles 1821-1827 | 5,000-6,000 | 6,000-7,000 | 7,500-9,000 | 8,500-10,000 | 10,500-12,500 | 12,000-14,000 | 14,000-17,000 | 17,500-22,500 | 22,000-27,000 |
Capped Bust, Left, Small Denticles 1829-1834 | 4,500-5,500 | 5,500-7,500 | 6,500-7,500 | 7,500-8,500 | 8,750-10,000 | 10,000-12,000 | 12,000-15,000 | 15,000-17,500 | 17,500-20,000 |
Classic Head 1834-1839 | 300-350 | 350-450 | 450-550 | 500-600 | 650-750 | 750-950 | 1,100-1,300 | 1,400-1,750 | 2,250-2,500 |
$5 Gold Half Eagles | |||||||||
Capped Bust, Right, Small Eagle Reverse 1795-1798 | 12,500-17,500 | 17,500-22,500 | 22,500-27,500 | 25,000-30,000 | 27,500-32,500 | 30,000-37,500 | 35,000-45,000 | 45,000-55,000 | 60,000-70,000 |
Capped Bust, Right, Heraldic Eagle Reverse 1795-1807 | 3,000-3,750 | 3,750-4,500 | 4,000-5,500 | 4,500-6,000 | 7,000-8,000 | 8,000-10,000 | 9,000-11,000 | 11,000-13,000 | 12,000-15,000 |
Capped Bust, Left, 1807-1812 | 3,000-3,500 | 3,250-3,750 | 4,000-5,000 | 4,500-6,000 | 5,750-6,500 | 6,500-7,500 | 7,500-8,500 | 9,500-11,000 | 10,000-12,500 |
Capped Head, Large Diameter 1813-1829 | 3,000-3,750 | 3,500-4,500 | 4,500-5,500 | 5,000-6,000 | 6,000-7,000 | 7,500-9,000 | 8,500-10,000 | 9,000-11,000 | 10,000-13,000 |
Capped Head, Reduced Diameter 1829-1834 | 12,500-17,500 | 15,000-22,500 | 27,500-35,000 | 30,000-40,000 | 40,000-42,500 | 42,500-47,500 | 45,000-52,500 | 50,000-57,500 | 55,000-65,000 |
Classic Head 1834-1838 | 450-500 | 475-525 | 500-575 | 550-650 | 800-950 | 950-1,250 | 1,200-1,400 | 1,500-1,900 | 2,250-3,750 |
$10 Gold Eagles | |||||||||
Capped Bust, Small Eagle 1795-1797 | 20,000-25,000 | 25,000-30,000 | 30,000-37,500 | 35,000-45,000 | 45,000-52,500 | 47,500-55,000 | 55,000-65,000 | 65,000-80,000 | 85,000-100,000 |
Capped Bust, Heraldic Eagle 1797-1804 | 7,500-9,000 | 9,500-11,000 | 11,000-12,500 | 12,000-14,000 | 15,000-17,000 | 16,000-18,000 | 17,000-19,000 | 18,000-22,500 | 25,000-30,000 |
Circulated CAC Early Type Coins
James Burkhalter
2017-11-16T11:52:17+00:00