Washington Quarters | Mint State 64 | Mint State 65 | Mint State 66 | Mint State 67 | Mint State 68 |
---|---|---|---|---|---|
1932 | 85-100 | 175-225 | 450-900 | 20,000-27,500 | |
1932-D | 1,750-2,500 | 12,500-15,000 | 75,000-90,000 | ||
1932-S | 700-1,000 | 3,500-4,250 | 22,500-30,000 | ||
1934 Light Motto | 175-225 | 225-275 | 500-650 | 1,500-2,500 | |
1934 Medium Motto | 45-60 | 75-125 | 175-250 | 800-1,250 | 12,500-15,000 |
1934 Heavy Motto | 75-100 | 100-150 | 550-700 | 2,500-3,500 | |
1934 Doubled Die Obverse | 1,250-1,750 | 3,000-3,750 | 5,000-5,750 | ||
1934-D Medium Motto | 300-400 | 450-550 | 1,250-1,750 | 8,000-12,000 | |
1934-D Heavy Motto | 250-325 | 450-650 | 1,750-2,500 | 10,000-15,000 | |
1935 | 40-60 | 60-85 | 90-125 | 275-375 | |
1935-D | 225-300 | 350-425 | 450-550 | 1,750-2,250 | |
1935-S | 125-175 | 225-275 | 350-450 | 1,000-1,500 | |
1936 | 35-50 | 75-100 | 100-150 | 350-450 | 4,000-5,000 |
1936-D | 650-750 | 850-1,000 | 1,200-1,500 | 5,750-7,500 | |
1936-S | 110-140 | 200-250 | 300-375 | 1,000-1,500 | |
1937 | 40-60 | 90-125 | 115-165 | 400-525 | |
1937-D | 80-110 | 150-225 | 250-350 | 800-1,250 | |
1937-S | 225-290 | 300-375 | 500-750 | 1,250-1,750 | |
1938 | 100-125 | 150-200 | 200-250 | 600-900 | |
1938-S | 125-150 | 150-200 | 225-300 | 750-950 | |
1939 | 30-40 | 45-65 | 65-100 | 175-250 | 6,000-7,250 |
1939-D | 50-75 | 75-100 | 125-175 | 400-750 | |
1939-S | 125-165 | 175-235 | 325-400 | 900-1,250 | |
1940 | 25-40 | 40-50 | 50-75 | 200-325 | 12,500-17,500 |
1940-D | 145-175 | 175-250 | 260-310 | 700-1,000 | |
1940-S | 35-50 | 50-65 | 75-100 | 500-600 | |
1941 | 25-35 | 35-50 | 75-100 | 175-250 | 12,500-17,500 |
1941-D | 35-50 | 50-75 | 100-175 | 600-1,000 | |
1941-S | 40-50 | 50-75 | 80-110 | 350-700 | |
1942 | 25-35 | 35-50 | 90-125 | 600-850 | |
1942-D | 35-50 | 50-75 | 75-100 | 300-400 | |
1942-S | 90-115 | 110-150 | 225-325 | 600-900 | |
1943 | 20-30 | 35-50 | 50-75 | 250-350 | 9,000-11,000 |
1943-D | 25-35 | 35-50 | 75-110 | 500-650 | |
1943-S | 35-50 | 50-75 | 85-110 | 500-650 | |
1943-S Doubled Die Obverse | 1,000-1,250 | 1,500-2,000 | 3,000-5,500 | ||
1944 | 20-30 | 35-50 | 75-100 | 250-450 | |
1944-D | 25-35 | 35-50 | 60-80 | 225-350 | |
1944-S | 25-35 | 35-50 | 50-100 | 225-350 | 6,000-7,500 |
1945 | 20-30 | 35-50 | 60-85 | 450-800 | |
1945-D | 35-50 | 50-75 | 75-100 | 1,000-1,750 | |
1945-S | 25-35 | 35-50 | 75-100 | 500-1,000 | |
1946 | 20-30 | 35-50 | 75-110 | 850-1,100 | |
1946-D | 25-35 | 35-50 | 50-75 | 350-450 | |
1946-S | 25-35 | 35-50 | 50-75 | 200-300 | 7,500-9,000 |
1947 | 20-30 | 35-45 | 50-85 | 250-350 | |
1947-D | 20-30 | 35-45 | 50-100 | 160-250 | 12,500-15,000 |
1947-S | 20-30 | 35-45 | 50-100 | 200-325 | 8,000-10,000 |
1948 | 20-30 | 30-40 | 50-75 | 175-350 | |
1948-D | 20-30 | 35-50 | 50-75 | 500-2,000 | |
1948-S | 25-35 | 35-50 | 75-125 | 210-285 | 20,000-25,000 |
1949 | 25-35 | 35-50 | 50-75 | 250-350 | 15,000-17,500 |
1949-D | 35-50 | 50-75 | 50-125 | 225-375 | 15,000-17,500 |
1950 | 20-30 | 35-45 | 75-100 | 250-400 | |
1950-D | 20-30 | 35-45 | 75-100 | 250-400 | |
1950-D/S | 1,500-2,500 | 3,500-6,000 | 8,500-9,500 | ||
1950-S | 20-30 | 35-50 | 75-125 | 325-425 | |
1950-S/D | 500-750 | 1,250-1,750 | 2,000-2,500 | 9,000-12,500 | |
1951 | 20-30 | 35-45 | 75-100 | 175-250 | 2,250-3,000 |
1951-D | 20-30 | 35-50 | 50-75 | 450-650 | |
1951-S | 25-35 | 35-50 | 50-75 | 165-225 | 2,750-3,500 |
1952 | 20-30 | 30-40 | 40-75 | 140-185 | |
1952-D | 20-30 | 30-40 | 60-100 | 1,750-2,500 | |
1952-S | 25-35 | 35-45 | 50-85 | 95-140 | 7,500-11,000 |
1953 | 20-30 | 35-45 | 75-100 | 250-400 | |
1953-D | 20-30 | 35-45 | 60-100 | 1,000-1,500 | |
1953-S | 25-35 | 35-45 | 50-75 | 150-275 | 2,000-3,000 |
1954 | 20-30 | 30-40 | 50-75 | 150-400 | 5,500-7,000 |
1954-D | 20-30 | 30-40 | 50-75 | 1,250-1,750 | |
1954-S | 25-35 | 35-45 | 50-75 | 225-325 | 3,500-5,000 |
1955 | 25-35 | 40-65 | 75-100 | 250-450 | |
1955-D | 25-35 | 50-75 | 200-300 | ||
1956 | 20-30 | 25-35 | 35-50 | 85-175 | |
1956-D | 20-30 | 25-35 | 35-50 | 500-1,750 | |
1957 | 20-30 | 25-35 | 35-50 | 85-115 | |
1957-D | 20-30 | 35-45 | 45-65 | 150-250 | |
1958 | 20-30 | 25-35 | 35-50 | 85-115 | |
1958-D | 20-30 | 25-35 | 35-50 | 175-275 | 2,000-6,000 |
1959 | 20-30 | 25-35 | 100-175 | 2,500-7,500 | |
1959-D | 20-30 | 30-40 | 50-75 | 1,000-1,750 | |
1960 | 20-30 | 25-35 | 75-100 | 500-1,500 | |
1960-D | 20-30 | 25-35 | 40-65 | 2,000-2,750 | |
1961 | 20-30 | 75-100 | 100-175 | ||
1961-D | 20-30 | 25-35 | 100-185 | 4,000-7,000 | |
1962 | 20-30 | 25-35 | 75-100 | 1,000-1,500 | |
1962-D | 20-30 | 25-35 | 125-250 | 4,000-6,500 | |
1963 | 20-30 | 25-35 | 75-100 | 2,000-3,000 | |
1963-D | 20-30 | 25-35 | 75-100 | 2,000-3,500 | |
1964 | 20-30 | 25-35 | 50-75 | 500-1,000 | |
1964-D | 20-30 | 25-35 | 50-75 | 300-750 |
CAC Washington Quarters
James Burkhalter
2017-10-26T17:57:45+00:00