Walking Liberty Half Dollars | AU 58 | Mint State 63 | Mint State 64 | Mint State 65 | Mint State 66 | Mint State 67 | Mint State 68 |
---|---|---|---|---|---|---|---|
1916 | 325-400 | 600-750 | 850-1,250 | 2,250-2,750 | 5,000-8,000 | 20,000-30,000 | |
1916-D | 325-450 | 700-900 | 1,000-1,500 | 2,250-3,250 | 5,250-5,750 | ||
1916-S | 1,500-1,800 | 2,000-2,500 | 2,750-4,250 | 7,500-9,000 | 27,500-35,000 | ||
1917 | 125-150 | 225-300 | 400-500 | 950-1,100 | 2,500-3,500 | 30,000-40,000 | |
1917-D Obverse | 500-700 | 1,000-1,500 | 2,000-2,500 | 8,000-9,000 | 25,000-32,500 | ||
1917-D Reverse | 650-1,100 | 2,250-2,750 | 3,250-4,250 | 14,000-17,500 | 30,000-37,500 | ||
1917-S Obverse | 2,400-3,000 | 5,000-6,000 | 9,000-14,000 | 22,500-30,000 | 40,000-50,000 | 135,000-160,000 | |
1917-S Reverse | 525-650 | 1,500-2,000 | 2,500-4,000 | 11,000-14,000 | 30,000-37,500 | ||
1918 | 500-600 | 1,000-1,400 | 1,750-2,250 | 4,000-5,000 | 18,000-27,500 | ||
1918-D | 900-1,250 | 3,250-4,000 | 5,000-6,000 | 25,000-35,000 | 75,000-100,000 | ||
1918-S | 400-600 | 1,500-2,000 | 2,750-3,250 | 17,500-20,000 | 35,000-45,000 | ||
1919 | 1,600-2,000 | 3,500-4,000 | 4,250-5,250 | 6,500-7,500 | 20,000-30,000 | 45,000-55,000 | |
1919-D | 4,000-7,000 | 12,000-15,000 | 27,500-32,500 | ||||
1919-S | 3,000-4,000 | 8,000-9,500 | 9,500-11,000 | 20,000-25,000 | 37,500-45,000 | ||
1920 | 350-425 | 700-900 | 1,250-2,000 | 4,000-6,000 | 12,500-20,000 | ||
1920-D | 2,500-3,000 | 4,500-5,250 | 7,000-8,500 | 16,000-19,000 | 30,000-50,000 | ||
1920-S | 1,000-1,250 | 2,500-3,000 | 4,500-5,500 | 16,000-21,000 | 45,000-57,500 | ||
1921 | 5,500-7,500 | 7,000-8,500 | 10,000-12,500 | 20,000-22,500 | 40,000-50,000 | ||
1921-D | 7,000-8,500 | 12,500-15,000 | 15,000-18,000 | 35,000-50,000 | 75,000-90,000 | ||
1921-S | 13,000-18,000 | 25,000-35,000 | 45,000-70,000 | 90,000-125,000 | 175,000-200,000 | ||
1923-S | 2,000-2,500 | 4,250-5,000 | 5,500-7,000 | 17,500-20,000 | 25,000-35,000 | ||
1927-S | 1,100-1,500 | 2,500-3,500 | 3,000-3,750 | 10,000-14,000 | 30,000-40,000 | ||
1928-S | 1,250-1,750 | 2,500-3,250 | 5,250-7,000 | 10,000-15,000 | 22,500-27,500 | ||
1929-D | 375-500 | 800-1,000 | 1,250-1,750 | 2,750-4,500 | 4,750-6,500 | ||
1929-S | 375-450 | 1,100-1,400 | 1,250-1,750 | 3,000-4,000 | 4,500-7,500 | ||
1933-S | 500-600 | 1,500-1,800 | 1,750-2,000 | 3,000-4,000 | 5,000-6,000 | 12,500-17,500 | |
1934 | 65-100 | 125-175 | 350-500 | 500-750 | 1,000-1,700 | ||
1934-D | 250-300 | 400-500 | 1,000-1,400 | 2,000-3,500 | |||
1934-S | 800-1,000 | 1,100-1,400 | 2,500-3,000 | 4,000-5,500 | 25,000-30,000 | ||
1935 | 75-100 | 100-150 | 225-325 | 400-800 | 3,500-5,000 | ||
1935-D | 250-300 | 500-650 | 1,750-2,000 | 4,000-8,000 | |||
1935-S | 450-550 | 1,000-1,800 | 2,000-2,500 | 3,500-4,500 | 25,000-35,000 | ||
1936 | 75-100 | 100-125 | 175-225 | 250-300 | 900-1,100 | ||
1936-D | 100-125 | 150-250 | 325-375 | 650-1,400 | 3,500-5,000 | ||
1936-S | 225-275 | 300-500 | 550-800 | 1,000-1,300 | 10,000-20,000 | ||
1937 | 50-75 | 90-110 | 150-200 | 300-500 | 1,000-1,500 | 15,000-25,000 | |
1937-D | 225-250 | 300-350 | 500-800 | 700-1,100 | 2,750-4,500 | ||
1937-S | 175-250 | 250-350 | 400-700 | 900-1,300 | 4,500-8,500 | ||
1938 | 125-150 | 150-200 | 275-375 | 400-600 | 1,900-2,250 | ||
1938-D | 550-600 | 700-1,000 | 1,000-1,400 | 2,000-2,500 | 5,000-7,000 | ||
1939 | 50-75 | 75-100 | 125-200 | 175-250 | 600-1,000 | 8,000-10,000 | |
1939-D | 75-100 | 100-125 | 150-200 | 250-400 | 1,900-2,400 | ||
1939-S | 150-200 | 200-300 | 250-350 | 400-750 | 1,000-1,400 | ||
1940 | 50-75 | 75-100 | 125-140 | 150-300 | 500-1,000 | 6,000-7,000 | |
1940-S | 50-75 | 100-150 | 250-500 | 1,100-1,500 | 20,000-30,000 | ||
1941 | 50-75 | 75-100 | 100-125 | 150-200 | 500-1,000 | 7,500-8,500 | |
1941-D | 50-75 | 75-100 | 125-175 | 150-250 | 600-750 | ||
1941-S | 100-125 | 175-225 | 700-800 | 1,300-1,600 | 25,000-35,000 | ||
1942 | 50-75 | 65-85 | 100-125 | 140-175 | 550-700 | ||
1942-D | 65-85 | 90-100 | 150-225 | 225-300 | 650-1,200 | ||
1942-S | 75-100 | 100-150 | 225-450 | 800-1,200 | 20,000-30,000 | ||
1943 | 35-65 | 50-75 | 85-115 | 125-175 | 475-650 | 15,000-20,000 | |
1943-D | 50-75 | 75-100 | 140-190 | 150-225 | 550-800 | ||
1943-S | 60-75 | 85-100 | 175-250 | 500-800 | 4,000-7,000 | ||
1944 | 40-60 | 60-75 | 80-120 | 135-200 | 1,000-2,000 | ||
1944-D | 50-75 | 75-100 | 100-140 | 125-200 | 500-1,000 | ||
1944-S | 50-75 | 100-150 | 225-400 | 600-1,000 | |||
1945 | 40-50 | 50-75 | 75-125 | 125-200 | 650-1,600 | ||
1945-D | 50-75 | 75-100 | 100-135 | 150-225 | 550-1,000 | ||
1945-S | 50-75 | 75-125 | 100-175 | 250-400 | 6,000-8,000 | ||
1946 | 50-75 | 75-100 | 100-150 | 250-325 | 2,500-3,500 | ||
1946 Doubled Die Reverse | 750-1,000 | 1,000-1,500 | 2,000-3,000 | 4,000-6,000 | |||
1946-D | 50-65 | 65-90 | 90-115 | 125-175 | 900-1,300 | ||
1946-S | 50-75 | 75-125 | 100-150 | 150-175 | 2,250-3,500 | ||
1947 | 50-60 | 60-75 | 125-175 | 200-300 | 4,000-5,000 | ||
1947-D | 40-50 | 50-75 | 75-125 | 150-300 | 5,500-7,000 |
CAC Walking Liberty Half Dollars
James Burkhalter
2017-10-26T17:58:14+00:00