Standing Liberty Quarters | Mint State 64 | Mint State 65 | Mint State 66 | Mint State 67 |
---|---|---|---|---|
1916 | 17,500-22,500 | 25,000-30,000 | 30,000-37,500 | 37,500-45,000 |
1916 Full Head | 22,500-27,500 | 30,000-35,000 | 47,500-55,000 | 100,000-150,000 |
1917 Type 1 | 300-400 | 600-800 | 900-1,200 | |
1917 Type 1, Full Head | 400-500 | 750-1,000 | 1,100-1,750 | 3,750-4,500 |
1917-D Type 1 | 350-500 | 750-900 | 900-1,100 | |
1917-D Type 1, Full Head | 400-600 | 1,100-1,400 | 1,250-1,750 | 7,500-8,750 |
1917-S Type 1 | 600-900 | 1,000-1,250 | 1,250-1,750 | |
1917-S Type 1, Full Head | 1,100-1,900 | 2,250-3,000 | 4,000-6,500 | 9,000-12,000 |
1917 Type 2 | 300-400 | 500-600 | 750-900 | |
1917 Type 2, Full Head | 400-600 | 1,000-1,750 | 1,500-2,000 | 9,000-12,500 |
1917-D Type 2 | 450-600 | 1,100-1,500 | 2,000-3,500 | |
1917-D Type 2, Full Head | 1,000-1,750 | 2,500-3,500 | 5,000-7,500 | |
1917-S Type 2 | 500-700 | 1,000-1,500 | 2,500-3,000 | |
1917-S Type 2, Full Head | 1,250-1,750 | 2,500-3,500 | 7,500-9,000 | |
1918 | 400-500 | 500-700 | 1,400-1,750 | 3,000-3,500 |
1918 Full Head | 650-900 | 2,000-2,600 | 4,500-5,000 | 9,000-12,500 |
1918-D | 650-900 | 1,400-1,750 | 2,000-2,500 | |
1918-D Full Head | 1,500-2,000 | 7,000-10,000 | 17,500-25,000 | |
1918-S | 600-800 | 1,000-1,250 | 2,250-3,500 | 3,500-4,500 |
1918-S Full Head | 2,000-2,750 | 12,500-17,500 | 22,500-30,000 | |
1918/7-S | 30,000-37,500 | 90,000-125,000 | ||
1918/7-S Full Head | 175,000-225,000 | |||
1919 | 350-450 | 500-700 | 950-1,400 | |
1919 Full Head | 1,000-1,250 | 1,300-1,600 | 2,750-3,500 | 8,000-9,000 |
1919-D | 2,000-2,750 | 3,500-5,000 | 8,500-12,500 | |
1919-D Full Head | 18,500-22,500 | 37,500-47,500 | ||
1919-S | 4,000-7,500 | 7,000-8,000 | 8,000-11,000 | |
1919-S Full Head | 14,000-17,500 | 35,000-42,500 | ||
1920 | 300-400 | 400-500 | 600-1,000 | 3,500-5,000 |
1920 Full Head | 500-750 | 1,400-1,650 | 3,000-4,750 | |
1920-D | 1,400-1,750 | 1,750-2,250 | 2,750-3,250 | |
1920-D Full Head | 4,000-4,500 | 9,000-12,000 | 16,500-20,000 | 25,000-30,000 |
1920-S | 900-1,200 | 1,900-2,500 | 4,000-5,000 | 5,000-6,500 |
1920-S Full Head | 5,000-7,500 | 20,000-27,500 | 75,000-100,000 | |
1921 | 2,000-2,500 | 2,750-4,000 | 4,500-6,000 | |
1921 Full Head | 3,750-5,000 | 6,500-7,500 | 14,000-19,000 | 40,000-50,000 |
1923 | 300-400 | 375-475 | 600-800 | 1,350-2,000 |
1923 Full Head | 1,000-1,250 | 2,500-3,750 | 4,250-5,000 | |
1923-S | 3,000-3,500 | 3,500-4,000 | 3,500-4,250 | 5,750-6,500 |
1923-S Full Head | 3,500-4,250 | 5,000-6,000 | 15,000-20,000 | 22,500-30,000 |
1924 | 350-450 | 450-550 | 600-800 | 1,500-2,000 |
1924 Full Head | 600-900 | 1,500-1,900 | 2,000-3,250 | 8,500-12,500 |
1924-D | 350-400 | 400-500 | 575-750 | 1,500-2,000 |
1924-D Full Head | 1,500-2,000 | 3,500-4,250 | 9,000-12,000 | |
1924-S | 1,500-2,000 | 1,750-2,250 | 3,500-5,000 | 7,000-10,000 |
1924-S Full Head | 2,250-2,750 | 4,000-5,000 | 22,500-27,500 | |
1925 | 300-400 | 450-550 | 650-900 | 2,500-3,500 |
1925 Full Head | 400-600 | 750-900 | 2,000-3,500 | 7,500-10,000 |
1926 | 250-350 | 400-500 | 500-800 | 2,500-3000 |
1926 Full Head | 600-850 | 1,250-2,000 | 3,000-3,750 | 20,000-27,500 |
1926-D | 225-375 | 400-500 | 1,650-2,350 | |
1926-D Full Head | 11,000-14,000 | 35,000-50,000 | 65,000-87,500 | |
1926-S | 1,200-1,650 | 2,500-3,250 | 3,500-4,750 | 7,500-9,000 |
1926-S Full Head | 10,000-15,000 | 25,000-32,500 | 40,000-50,000 | |
1927 | 250-350 | 400-500 | 500-750 | 2,750-3,500 |
1927 Full Head | 400-600 | 900-1,200 | 1,750-3,000 | |
1927-D | 400-500 | 500-600 | 800-1,000 | |
1927-D Full Head | 1,250-1,750 | 2,000-2,500 | 8,250-9,750 | |
1927-S | 7,500-10,000 | 10,000-12,500 | 13,000-17,500 | 35,000-45,000 |
1927-S Full Head | 50,000-75,000 | 150,000-185,000 | ||
1928 | 250-350 | 400-600 | 600-950 | 2,000-2,500 |
1928 Full Head | 500-750 | 1,250-1,750 | 2,500-3,750 | 15,000-20,000 |
1928-D | 250-350 | 375-500 | 550-750 | 2,750-3,500 |
1928-D Full Head | 2,000-2,750 | 4,250-5,500 | 11,500-15,000 | 55,000-70,000 |
1928-S | 250-350 | 350-475 | 550-950 | 1,500-2,000 |
1928-S Full Head | 675-825 | 750-1,250 | 2,000-3,250 | 9,000-10,000 |
1929 | 250-350 | 375-500 | 550-750 | 2,250-2,750 |
1929 Full Head | 375-450 | 600-900 | 900-1,250 | 5,000-7,500 |
1929-D | 250-350 | 400-500 | 800-950 | |
1929-D Full Head | 2,000-3,000 | 4,750-5,750 | 20,000-25,000 | |
1929-S | 250-350 | 375-475 | 550-800 | 1,000-1,750 |
1929-S Full Head | 400-500 | 750-1,000 | 1,000-1,500 | 4,000-5,000 |
1930 | 250-350 | 375-475 | 550-750 | 1,500-1,800 |
1930 Full Head | 400-500 | 550-700 | 850-1,250 | 3,500-4,500 |
1930-S | 250-350 | 375-475 | 650-750 | 1,000-1,750 |
1930-S Full Head | 400-500 | 700-900 | 1,000-1,750 | 4,500-7,500 |
CAC Standing Liberty Quarters
James Burkhalter
2017-10-26T17:57:07+00:00