Saint-Gaudens $20 Double Eagles | Mint State 62 | Mint State 63 | Mint State 64 | Mint State 65 | Mint State 66 | Mint State 67 |
---|---|---|---|---|---|---|
1907 High Relief, Wire Edge | 18,000-21,500 | 23,000-26,000 | 30,000-37,500 | 50,000-57,500 | 85,000-100,000 | 175,000-210,000 |
1907 High Relief, Flat Edge | 19,000-22,500 | 24,000-27,500 | 30,000-37,500 | 52,500-60,000 | 90,000-110,000 | 190,000-225,000 |
1907 Arabic Numerals | 1,500-1,750 | 1,800-2,100 | 2,250-2,750 | 4,250-5,000 | 7,750-9,000 | 50,000-60,000 |
1908 No Motto | 1,300-1,400 | 1,350-1,500 | 1,500-1,750 | 1,750-2,250 | 3,500-4,250 | 12,500-15,000 |
1908-D No Motto | 1,500-1,600 | 1,600-1,900 | 2,000-2,400 | 7,500-9,000 | 25,000-30,000 | |
1908 Motto | 1,650-2,000 | 2,000-2,500 | 3,750-4,750 | 20,000-22,500 | ||
1908-D Motto | 1,500-1,800 | 2,000-2,350 | 2,250-3,000 | 6,000-7,500 | 22,500-30,000 | 80,000-100,000 |
1908-S | 12,500-16,000 | 19,000-22,500 | 22,500-27,500 | 50,000-65,000 | 90,000-110,000 | 125,000-150,000 |
1909 | 1,800-2,250 | 2,750-3,500 | 6,000-7,000 | 35,000-45,000 | 85,000-100,000 | |
1909/8 | 2,750-3,250 | 4,000-4,500 | 12,000-18,000 | 45,000-60,000 | 95,000-120,000 | |
1909-D | 4,000-4,750 | 6,000-7,000 | 9,000-12,000 | 40,000-50,000 | 80,000-95,000 | |
1909-S | 1,400-1,700 | 1,750-2,000 | 2,250-2,750 | 6,000-7,500 | 20,000-25,000 | |
1910 | 1,400-1,600 | 1,500-1,800 | 2,250-3,000 | 11,000-13,000 | 45,000-55,000 | |
1910-D | 1,400-1,600 | 1,500-1,750 | 1,750-2,250 | 3,250-4,000 | 9,000-12,000 | 65,000-85,000 |
1910-S | 1,400-1,600 | 1,600-2,000 | 2,500-3,250 | 7,500-10,000 | 27,500-35,000 | |
1911 | 1,600-1,900 | 2,250-2,750 | 4,750-5,250 | 18,000-22,500 | 35,000-45,000 | 150,000-200,000 |
1911-D | 1,350-1,500 | 1,450-1,750 | 1,750-2,000 | 2,500-3,500 | 3,750-5,000 | 35,000-45,000 |
1911-D/D | 1,450-1,750 | 1,800-2,100 | 2,100-2,500 | 3,500-4,500 | 6,000-8,000 | |
1911-S | 1,350-1,500 | 1,400-1,700 | 1,800-2,100 | 5,250-6,000 | 15,000-20,000 | |
1912 | 1,750-2,100 | 2,150-2,750 | 5,500-7,000 | 25,000-30,000 | 60,000-75,000 | |
1913 | 1,650-1,900 | 2,400-3,000 | 7,000-8,500 | 60,000-75,000 | ||
1913-D | 1,500-1,750 | 1,750-2,250 | 2,500-3,000 | 5,750-7,500 | 35,000-45,000 | |
1913-S | 2,750-3,250 | 4,250-5,750 | 7,000-8,250 | 32,500-40,000 | ||
1914 | 1,750-2,250 | 2,750-3,250 | 5,250-6,000 | 22,500-27,500 | 55,000-70,000 | |
1914-D | 1,350-1,500 | 1,400-1,600 | 1,500-2,000 | 3,250-4,000 | 9,000-12,000 | |
1914-S | 1,350-1,500 | 1,400-1,600 | 1,500-1,750 | 2,250-3,000 | 6,500-9,000 | |
1915 | 1,700-1,900 | 1,900-2,500 | 5,000-6,500 | 22,500-30,000 | ||
1915-S | 1,350-1,500 | 1,450-1,750 | 1,750-2,250 | 2,250-2,750 | 6,500-8,000 | |
1916-S | 1,350-1,500 | 1,500-2,000 | 2,000-2,750 | 3,000-4,000 | 9,000-12,000 | |
1920 | 1,500-1,750 | 1,750-2,500 | 4,250-6,000 | |||
1920-S | 65,000-80,000 | 90,000-110,000 | 150,000-200,000 | 425,000-525,000 | ||
1921 | 100,000-150,000 | 200,000-275,000 | 350,000-500,000 | 550,000-700,000 | ||
1922 | 1,350-1,500 | 1,400-1,600 | 1,750-2,000 | 6,750-7,500 | 30,000-45,000 | |
1922-S | 3,250-3,750 | 4,250-5,000 | 8,250-9,000 | 40,000-50,000 | ||
1923 | 1,350-1,500 | 1,500-1,750 | 1,750-2,250 | 7,000-9,000 | ||
1923-D | 1,350-1,500 | 1,400-1,600 | 1,500-1,750 | 2,000-2,500 | 3,750-5,000 | 20,000-27,500 |
1924 | 1,350-1,500 | 1,400-1,600 | 1,500-1,750 | 1,800-2,500 | 3,750-5,000 | 20,000-27,500 |
1924-D | 5,000-5,750 | 7,000-8,250 | 12,500-17,500 | 80,000-100,000 | ||
1924-S | 5,750-6,500 | 10,000-14,000 | 17,500-25,000 | 125,000-175,000 | ||
1925 | 1,350-1,500 | 1,400-1,600 | 1,500-1,750 | 1,800-2,500 | 3,750-5,000 | 20,000-27,500 |
1925-D | 7,000-8,500 | 9,500-12,000 | 17,500-22,500 | |||
1925-S | 10,000-12,500 | 15,000-17,500 | 45,000-65,000 | 150,000-200,000 | 175,000-225,000 | |
1926 | 1,350-1,500 | 1,400-1,600 | 1,500-1,750 | 1,800-2,500 | 3,750-5,000 | |
1926-D | 15,000-20,000 | 25,000-30,000 | 45,000-60,000 | 200,000-250,000 | 325,000-400,000 | |
1926-S | 4,000-4,750 | 5,500-6,500 | 9,000-11,000 | 32,500-40,000 | 80,000-100,000 | |
1927 | 1,350-1,500 | 1,400-1,600 | 1,500-1,750 | 1,800-2,500 | 3,750-5,000 | 20,000-27,500 |
1927-D | 800,000-1,000,000 | 1,000,000-1,250,000 | 1,250,000-1,500,000 | 1,500,000-2,000,000 | ||
1927-S | 27,500-32,500 | 40,000-50,000 | 65,000-85,000 | 150,000-200,000 | 225,000-300,000 | 275,000-350,000 |
1928 | 1,350-1,500 | 1,400-1,600 | 1,500-1,750 | 1,800-2,500 | 3,750-5,000 | 20,000-27,500 |
1929 | 27,500-35,000 | 32,500-40,000 | 40,000-50,000 | 80,000-100,000 | 135,000-185,000 | |
1930-S | 65,000-85,000 | 100,00-125,000 | 140,000-160,000 | 175,000-225,000 | 225,000-275,000 | |
1931 | 45,000-55,000 | 55,000-65,000 | 75,000-90,000 | 100,000-120,000 | 135,000-175,000 | |
1931-D | 50,000-60,000 | 65,000-80,000 | 90,000-110,000 | 110,000-135,000 | 200,000-250,000 | |
1932 | 40,000-55,000 | 75,000-85,000 | 80,000-100,000 | 100,000-125,000 | 150,000-200,000 |
CAC Saint-Gaudens $20 Double Eagles
James Burkhalter
2017-10-26T18:02:26+00:00