Peace Dollars | Mint State 63 | Mint State 64 | Mint State 65 | Mint State 66 | Mint State 67 |
---|---|---|---|---|---|
1921 | 425-550 | 650-1,000 | 1,750-2,500 | 8,000-12,000 | 100,000-135,000 |
1922 | 30-45 | 50-75 | 100-135 | 400-650 | 12,000-15,000 |
1922-D | 75-100 | 100-150 | 475-700 | 1,700-2,250 | |
1922-S | 75-100 | 200-300 | 1,500-2,500 | ||
1923 | 35-50 | 50-75 | 100-160 | 325-450 | 5,000-6,000 |
1923-D | 125-175 | 250-375 | 900-1,250 | 3,500-4,500 | |
1923-S | 75-100 | 325-400 | 4,500-6,500 | 32,500-40,000 | |
1924 | 35-50 | 50-85 | 125-200 | 400-575 | 8,000-9,500 |
1924-S | 400-600 | 1,000-1,700 | 7,250-12,500 | ||
1925 | 30-45 | 50-100 | 100-150 | 350-500 | 4,000-5,000 |
1925-S | 225-350 | 650-1,100 | 22,500-30,000 | ||
1926 | 75-100 | 100-175 | 400-700 | 1,500-2,500 | |
1926-D | 175-250 | 325-450 | 750-1,250 | 2,000-3,250 | 35,000-45,000 |
1926-S | 110-135 | 250-325 | 650-1,250 | 4,000-6,000 | |
1927 | 125-200 | 450-650 | 1,750-2,500 | 25,000-30,000 | |
1927-D | 350-500 | 1,000-2,000 | 3,750-6,000 | 27,500-37,500 | |
1927-S | 425-500 | 900-1,250 | 8,000-8,750 | ||
1928 | 550-700 | 650-1,200 | 3,500-5,000 | 35,000-45,000 | |
1928-S | 375-550 | 800-1,200 | 20,000-27,500 | ||
1934 | 150-225 | 250-350 | 550-700 | 3,000-4,000 | |
1934-D | 250-350 | 400-575 | 1,500-2,250 | 5,250-7,000 | |
1934-S | 4,000-4,750 | 6,000-6,750 | 8,750-12,000 | 30,000-37,500 | |
1935 | 125-175 | 175-250 | 550-750 | 2,500-3,250 | |
1935-S | 350-450 | 550-800 | 1,000-1,300 | 4,250-5,500 |
CAC Peace Dollars
James Burkhalter
2017-10-26T17:59:48+00:00