Mercury Dimes | Mint State 64 | Mint State 65 | Mint State 66 | Mint State 67 | Mint State 68 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | 50-75 | 75-125 | 175-250 | 400-750 | |||||||||||||||||||||||||
1916 Full Bands | 75-100 | 125-175 | 275-350 | 1,000-1,250 | |||||||||||||||||||||||||
1916-D | 12,500-17,500 | 20,000-25,000 | |||||||||||||||||||||||||||
1916-D Full Bands | 20,000-25,000 | 35,000-45,000 | 75,000-100,000 | 150,000-200,000 | |||||||||||||||||||||||||
1916-S | 75-125 | 175-250 | 300-400 | 1,000-1,500 | |||||||||||||||||||||||||
1916-S Full Bands | 175-250 | 750-1,000 | 1,250-1,500 | 4,500-5,500 | |||||||||||||||||||||||||
1917 | 75-100 | 150-200 | 250-350 | ||||||||||||||||||||||||||
1917 Full Bands | 125-175 | 250-400 | 750-1,250 | 3,000-4,000 | |||||||||||||||||||||||||
1917-D | 400-500 | 750-1,000 | 1,250-1,500 | 3,500-4,500 | |||||||||||||||||||||||||
1917-D Full Bands | 1,000-1,500 | 4,500-6,000 | 9,000-12,000 | ||||||||||||||||||||||||||
1917-S | 175-250 | 350-500 | 750-1,000 | 3,000-3,500 | |||||||||||||||||||||||||
1917-S Full Bands | 300-400 | 1,000-1,250 | 1,500-2,000 | 8,000-11,000 | |||||||||||||||||||||||||
1918 | 175-225 | 300-400 | 750-1,000 | ||||||||||||||||||||||||||
1918 Full Bands | 350-500 | 1,000-1,250 | 1,500-2,000 | 8,000-12,000 | |||||||||||||||||||||||||
1918-D | 250-300 | 750-1,250 | 1,500-2,000 | ||||||||||||||||||||||||||
1918-D Full Bands | 4,000-5,000 | 25,000-35,000 | 75,000-100,000 | ||||||||||||||||||||||||||
1918-S | 300-400 | 750-1,000 | 1,250-1,750 | ||||||||||||||||||||||||||
1918-S Full Bands | 2,000-2,500 | 6,000-7,500 | 15,000-20,000 | 75,000-100,000 | |||||||||||||||||||||||||
1919 | 150-200 | 250-350 | 400-500 | ||||||||||||||||||||||||||
1919 Full Bands | 300-400 | 800-1,100 | 1,250-2,000 | 10,000-12,500 | |||||||||||||||||||||||||
1919-D | 500-650 | 1,000-1,250 | |||||||||||||||||||||||||||
1919-D Full Bands | 4,000-5,000 | 30,000-35,000 | 125,000-175,000 | ||||||||||||||||||||||||||
1919-S | 750-1,000 | 1,250-1,750 | 1,750-2,500 | ||||||||||||||||||||||||||
1919-S Full Bands | 5,000-8,000 | 15,000-20,000 | 60,000-80,000 | ||||||||||||||||||||||||||
1920 | 75-125 | 200-300 | 400-500 | 1,000-1,250 | |||||||||||||||||||||||||
1920 Full Bands | 150-200 | 350-500 | 600-900 | 2,500-3,500 | |||||||||||||||||||||||||
1920-D | 350-500 | 750-1,000 | 1,250-1,500 | ||||||||||||||||||||||||||
1920-D Full Bands | 1,500-2,000 | 3,500-4,500 | 7,500-10,000 | 35,000-45,000 | |||||||||||||||||||||||||
1920-S | 500-750 | 1,000-1,500 | |||||||||||||||||||||||||||
1920-S Full Bands | 1,750-2,250 | 6,000-7,500 | 10,000-15,000 | 50,000-75,000 | |||||||||||||||||||||||||
1921 | 2,000-2,500 | 3,000-4,000 | |||||||||||||||||||||||||||
1921 Full Bands | 3,000-3,500 | 5,000-7,000 | 8,000-12,000 | 30,000-40,000 | |||||||||||||||||||||||||
1921-D | 2,000-2,500 | 2,500-3,000 | 3,500-4,500 | ||||||||||||||||||||||||||
1921-D Full Bands | 3,500-5,000 | 7,500-10,000 | 10,000-15,000 | ||||||||||||||||||||||||||
1923 | 50-75 | 125-175 | 200-300 | ||||||||||||||||||||||||||
1923 Full Bands | 75-125 | 300-400 | 450-600 | 1,000-1,250 | |||||||||||||||||||||||||
1923-S | 500-750 | 1,000-1,250 | 2,000-2,500 | ||||||||||||||||||||||||||
1923-S Full Bands | 2,000-2,500 | 3,500-4,500 | 20,000-30,000 | ||||||||||||||||||||||||||
1924 | 75-125 | 150-200 | 250-350 | ||||||||||||||||||||||||||
1924 Full Bands | 150-200 | 400-550 | 800-1,100 | 3,000-4,000 | |||||||||||||||||||||||||
1924-D | 400-500 | 750-1,000 | 1,000-1,250 | ||||||||||||||||||||||||||
1924-D Full Bands | 700-900 | 1,000-1,200 | 2,000-2,500 | ||||||||||||||||||||||||||
1924-S | 600-800 | 1,250-1,750 | |||||||||||||||||||||||||||
1924-S Full Bands | 2,500-4,000 | ||||||||||||||||||||||||||||
1925 | 100-175 | 250-350 | |||||||||||||||||||||||||||
1925 Full Bands | 175-250 | 650-900 | 1,000-1,500 | ||||||||||||||||||||||||||
1925-D | 750-1,000 | ||||||||||||||||||||||||||||
1925-D Full Bands | 1,000-1,500 | 3,000-4,000 | 10,000-12,500 | 20,000-25,000 | |||||||||||||||||||||||||
1925-S | 750-1,000 | 1,000-1,500 | |||||||||||||||||||||||||||
1925-S Full Bands | 2,000-2,500 | 3,000-4,000 | 7,500-10,000 | 25,000-30,000 | |||||||||||||||||||||||||
1926 | 75-100 | 150-200 | |||||||||||||||||||||||||||
1926 Full Bands | 150-200 | 250-350 | 1,000-1,500 | 3,000-4,000 | |||||||||||||||||||||||||
1926-D | 250-350 | ||||||||||||||||||||||||||||
1926-D Full Bands | 700-1,000 | 1,500-2,000 | 4,500-5,500 | 25,000-35,000 | |||||||||||||||||||||||||
1926-S | 2,000-2,500 | 3,000-3,500 | 4,000-5,000 | 7,500-10,000 | |||||||||||||||||||||||||
1926-S Full Bands | 4,500-5,500 | 6,500-8,500 | 15,000-20,000 | ||||||||||||||||||||||||||
1927 | 75-100 | 125-175 | 200-300 | ||||||||||||||||||||||||||
1927 Full Bands | 175-250 | 300-400 | 500-750 | 2,500-3,000 | |||||||||||||||||||||||||
1927-D | 700-900 | 1,000-1,500 | 2,500-3,000 | ||||||||||||||||||||||||||
1927-D Full Bands | 1,500-2,000 | 7,500-9,000 | 17,500-22,500 | ||||||||||||||||||||||||||
1927-S | 1,000-1,500 | 1,500-2,000 | 2,500-3,500 | ||||||||||||||||||||||||||
1927-S Full Bands | 2,000-2,500 | 6,000-7,000 | 20,000-25,000 | ||||||||||||||||||||||||||
1928 | 50-75 | 150-250 | 250-350 | ||||||||||||||||||||||||||
1928 Full Bands | 125-175 | 250-300 | 550-750 | 1,300-1,500 | |||||||||||||||||||||||||
1928-D | 400-600 | 750-1,000 | 1,500-2,000 | ||||||||||||||||||||||||||
1928-D Full Bands | 1,250-1,750 | 2,000-2,500 | 4,000-5,000 | ||||||||||||||||||||||||||
1928-S | 250-350 | 350-450 | 750-1,000 | 1,500-2,000 | |||||||||||||||||||||||||
1928-S Full Bands | 750-1,000 | 2,000-2,500 | 4,500-5,500 | 20,000-25,000 | |||||||||||||||||||||||||
1929 | 50-75 | 75-100 | 100-150 | ||||||||||||||||||||||||||
1929 Full Bands | 100-125 | 175-200 | 300-400 | 1,500-2,250 | |||||||||||||||||||||||||
1929-D | 50-75 | 75-100 | 300-400 | ||||||||||||||||||||||||||
1929-D Full Bands | 75-125 | 175-250 | 550-650 | 1,500-2,000 | |||||||||||||||||||||||||
1929-S | 75-100 | 125-175 | 250-400 | 500-750 | |||||||||||||||||||||||||
1929-S Full Bands | 150-200 | 350-450 | 1,000-1,200 | 3,000-4,000 | |||||||||||||||||||||||||
1930 | 50-75 | 100-125 | 150-200 | 750-1,000 | |||||||||||||||||||||||||
1930 Full Bands | 175-225 | 350-400 | 1,500-2,000 | 7,000-7,500 | |||||||||||||||||||||||||
1930-S | 150-200 | 200-300 | 350-500 | 750-1,000 | |||||||||||||||||||||||||
1930-S Full Bands | 350-400 | 750-1,000 | 2,000-2,500 | 4,000-5,000 | |||||||||||||||||||||||||
1931 | 75-100 | 125-175 | 400-700 | ||||||||||||||||||||||||||
1931 Full Bands | 250-300 | 700-800 | 900-1,100 | 10,000-12,000 | |||||||||||||||||||||||||
1931-D | 175-250 | 250-350 | 350-500 | 750-1,000 | |||||||||||||||||||||||||
1931-D Full Bands | 250-300 | 350-450 | 750-1,000 | 1,250-1,750 | |||||||||||||||||||||||||
1931-S | 150-200 | 250-350 | 350-500 | 750-1,000 | |||||||||||||||||||||||||
1931-S Full Bands | 800-1,200 | 2,000-3,000 | 4,500-5,500 | 25,000-35,000 | |||||||||||||||||||||||||
1934 | 25-50 | 50-75 | 150-200 | ||||||||||||||||||||||||||
1934 Full Bands | 150-200 | 175-250 | 500-1,000 | 2,500-3,500 | |||||||||||||||||||||||||
1934-D | 75-100 | 150-200 | 350-500 | ||||||||||||||||||||||||||
1934-D Full Bands | 300-450 | 800-1,000 | 2,000-2,500 | ||||||||||||||||||||||||||
1935 | 25-50 | 50-75 | 75-100 | ||||||||||||||||||||||||||
1935 Full Bands | 75-100 | 100-125 | 300-400 | 5,000-7,500 | |||||||||||||||||||||||||
1935-D | 75-100 | 125-175 | 500-750 | ||||||||||||||||||||||||||
1935-D Full Bands | 400-600 | 750-1,000 | 2,500-3,500 | ||||||||||||||||||||||||||
1935-S | 50-75 | 75-100 | 250-350 | ||||||||||||||||||||||||||
1935-S Full Bands | 300-400 | 550-650 | 1,000-1,250 | ||||||||||||||||||||||||||
1936 | 25-50 | 50-75 | 100-150 | ||||||||||||||||||||||||||
1936 Full Bands | 60-90 | 100-125 | 350-500 | 3,500-4,500 | |||||||||||||||||||||||||
1936-D | 50-75 | 75-125 | 400-650 | ||||||||||||||||||||||||||
1936-D Full Bands | 175-250 | 250-350 | 750-1,000 | 5,500-6,500 | |||||||||||||||||||||||||
1936-S | 25-50 | 75-100 | 125-200 | ||||||||||||||||||||||||||
1936-S Full Bands | 75-100 | 125-175 | 550-900 | 14,000-16,000 | |||||||||||||||||||||||||
1937 | 20-35 | 40-60 | 75-100 | 250-400 | |||||||||||||||||||||||||
1937 Full Bands | 25-50 | 50-75 | 165-200 | 1,500-2,000 | |||||||||||||||||||||||||
1937-D | 25-50 | 50-75 | 125-175 | ||||||||||||||||||||||||||
1937-D Full Bands | 75-100 | 100-150 | 300-500 | 5,000-6,000 | |||||||||||||||||||||||||
1937-S | 25-50 | 50-75 | 150-200 | ||||||||||||||||||||||||||
1937-S Full Bands | 150-200 | 200-300 | 1,000-1,250 | ||||||||||||||||||||||||||
1938 | 25-50 | 50-75 | 75-125 | ||||||||||||||||||||||||||
1938 Full Bands | 50-75 | 100-150 | 450-750 | ||||||||||||||||||||||||||
1938-D | 25-50 | 50-75 | 75-100 | ||||||||||||||||||||||||||
1938-D Full Bands | 50-75 | 75-100 | 250-400 | ||||||||||||||||||||||||||
1938-S | 35-50 | 75-125 | 150-250 | 500-750 | |||||||||||||||||||||||||
1938-S Full Bands | 110-150 | 150-250 | 750-1,000 | ||||||||||||||||||||||||||
1939 | 20-35 | 40-60 | 75-100 | 400-650 | |||||||||||||||||||||||||
1939 Full Bands | 100-150 | 150-200 | 500-1,000 | 5,000-8,000 | |||||||||||||||||||||||||
1939-D | 20-35 | 40-50 | 75-100 | 500-750 | |||||||||||||||||||||||||
1939-D Full Bands | 25-50 | 50-75 | 150-250 | 1,400-1,750 | 1 | ||||||||||||||||||||||||
1939-S | 50-75 | 75-125 | 250-400 | ||||||||||||||||||||||||||
1939-S Full Bands | 750-1,000 | 1,000-1,250 | 2,500-3,500 | ||||||||||||||||||||||||||
1940 | 20-30 | 35-50 | 50-75 | ||||||||||||||||||||||||||
1940 Full Bands | 25-50 | 50-75 | 175-250 | 5,000-7,000 | |||||||||||||||||||||||||
1940-D | 20-35 | 35-50 | 75-100 | 750-1,000 | |||||||||||||||||||||||||
1940-D Full Bands | 25-50 | 50-75 | 175-225 | 1,500-1,750 | |||||||||||||||||||||||||
1940-S | 35-50 | 50-75 | 75-125 | 500-750 | |||||||||||||||||||||||||
1940-S Full Bands | 50-75 | 100-125 | 400-600 | ||||||||||||||||||||||||||
1941 | 20-35 | 25-50 | 50-75 | ||||||||||||||||||||||||||
1941 Full Bands | 25-50 | 50-75 | 250-400 | 4,000-7,000 | |||||||||||||||||||||||||
1941-D | 20-35 | 25-50 | 50-75 | ||||||||||||||||||||||||||
1941-D Full Bands | 25-50 | 50-75 | 150-200 | 2,000-2,500 | |||||||||||||||||||||||||
1941-S | 20-35 | 40-60 | 75-125 | ||||||||||||||||||||||||||
1941-S Full Bands | 25-50 | 50-75 | 250-350 | 7,000-8,000 | |||||||||||||||||||||||||
1942 | 20-35 | 40-50 | 50-75 | ||||||||||||||||||||||||||
1942 Full Bands | 25-50 | 50-75 | 250-400 | 5,000-7,000 | |||||||||||||||||||||||||
1942/1 | 12,500-17,500 | 20,000-25,000 | |||||||||||||||||||||||||||
1942/1 Full Bands | 50,000-60,000 | 60,000-80,000 | |||||||||||||||||||||||||||
1942-D | 20-35 | 40-60 | 75-100 | 500-750 | |||||||||||||||||||||||||
1942-D Full Bands | 25-50 | 50-75 | 150-200 | 1,500-2,000 | |||||||||||||||||||||||||
1942/1-D | 10,000-15,000 | ||||||||||||||||||||||||||||
1942/1-D Full Bands | 25,000-30,000 | 30,000-35,000 | |||||||||||||||||||||||||||
1942-S | 25-35 | 35-50 | 50-75 | ||||||||||||||||||||||||||
1942-S Full Bands | 75-100 | 150-200 | 400-700 | ||||||||||||||||||||||||||
1943 | 20-35 | 35-50 | 100-150 | ||||||||||||||||||||||||||
1943 Full Bands | 25-50 | 50-75 | 250-500 | ||||||||||||||||||||||||||
1943-D | 20-35 | 35-50 | 75-100 | ||||||||||||||||||||||||||
1943-D Full Bands | 25-50 | 50-75 | 125-175 | 2,000-3,000 | |||||||||||||||||||||||||
1943-S | 20-35 | 35-50 | 75-125 | ||||||||||||||||||||||||||
1943-S Full Bands | 40-75 | 75-125 | 350-450 | 4,500-6,500 | |||||||||||||||||||||||||
1944 | 20-35 | 35-50 | 50-75 | ||||||||||||||||||||||||||
1944 Full Bands | 50-75 | 150-300 | 1,500-2,000 | ||||||||||||||||||||||||||
1944-D | 20-35 | 35-50 | 50-75 | 400-500 | |||||||||||||||||||||||||
1944-D Full Bands | 25-50 | 50-75 | 125-350 | 1,500-2,500 | |||||||||||||||||||||||||
1944-S | 20-35 | 35-50 | 75-100 | 350-500 | |||||||||||||||||||||||||
1944-S Full Bands | 25-50 | 50-75 | 200-300 | 7,500-10,000 | |||||||||||||||||||||||||
1945 | 25-50 | 50-75 | 100-175 | ||||||||||||||||||||||||||
1945 Full Bands | 12,500-15,000 | 15,000-20,000 | |||||||||||||||||||||||||||
1945-D | 20-35 | 35-50 | 50-75 | ||||||||||||||||||||||||||
1945-D Full Bands | 25-50 | 50-75 | 150-250 | 7,500-10,000 | |||||||||||||||||||||||||
1945-S | 25-40 | 50-75 | 100-150 | 500-750 | |||||||||||||||||||||||||
1945-S Full Bands | 75-100 | 150-200 | 450-700 | 12,500-15,000 | |||||||||||||||||||||||||
1945-S Micro S | 75-125 | 125-175 | 500-800 | ||||||||||||||||||||||||||
1945-S Micro S, Full Bands | 750-1,000 | 1,000-1,500 | 6,000-7,500 | 15,000-20,000 |
CAC Mercury Dimes
James Burkhalter
2017-10-26T17:55:55+00:00