Indian Head $2.50 Quarter Eagles | Mint State 62 | Mint State 63 | Mint State 64 | Mint State 65 | Mint State 66 |
---|---|---|---|---|---|
1908 | 400-500 | 550-775 | 900-1,300 | 2,250-3,750 | 7,500-8,250 |
1909 | 500-650 | 900-1,200 | 1,750-2,250 | 4,000-4,750 | 10,000-12,500 |
1910 | 400-500 | 800-1,000 | 1,200-1,500 | 3,500-5,500 | 12,500-17,500 |
1911 | 375-450 | 550-700 | 900-1,100 | 3,750-5,000 | |
1911-D | 9,000-11,000 | 12,500-15,000 | 22,500-27,500 | 62,500-77,500 | |
1912 | 400-550 | 1,000-1,500 | 1,900-2,750 | 11,000-14,000 | 15,000-20,000 |
1913 | 375-450 | 550-700 | 1,000-1,500 | 3,250-4,000 | |
1914 | 950-1,350 | 2,000-2,000 | 5,000-5,750 | 20,000-25,000 | |
1914-D | 450-600 | 1,100-1,300 | 2,500-3,250 | 22,500-32,500 | |
1915 | 425-525 | 600-750 | 950-1,100 | 3,250-4,750 | 20,000-25,000 |
1925-D | 375-450 | 500-600 | 725-825 | 2,250-2,500 | 11,000-15,000 |
1926 | 375-450 | 500-600 | 725-825 | 2,250-2,500 | 11,000-15,000 |
1927 | 375-450 | 500-600 | 725-825 | 2,250-2,500 | 11,000-15,000 |
1928 | 375-450 | 500-600 | 725-825 | 2,250-2,500 | |
1929 | 375-450 | 500-600 | 725-850 | 4,000-5,000 |
CAC Indian Head $2.50 Quarter Eagles
James Burkhalter
2017-10-26T18:00:43+00:00