Indian Head $10 Eagles | AU 58 | Mint State 62 | Mint State 63 | Mint State 64 | Mint State 65 | Mint State 66 | Mint State 67 |
---|---|---|---|---|---|---|---|
1907 Wire Edge | 22,500-30,000 | 35,000-40,000 | 40,000-47,500 | 55,000-62,500 | 75,000-85,000 | 100,000-125,000 | |
1907 Rolled Edge | 75,000-100,000 | 100,000-125,000 | 125,000-175,000 | 200,000-250,000 | 275,000-325,000 | 325,000-375,000 | |
1907 No Periods | 900-1,200 | 1,500-2,000 | 2,250-3,000 | 3,750-4,750 | 8,000-9,500 | 15,000-19,000 | 45,000-60,000 |
1908 No Motto | 1,600-2,000 | 2,750-3,500 | 5,000-6,000 | 7,000-9,000 | 15,000-17,500 | 25,000-32,500 | 75,000-100,000 |
1908-D No Motto | 1,100-1,400 | 2,500-3,000 | 5,750-7,000 | 17,500-22,500 | |||
1908 With Motto | 750-900 | 900-1,100 | 1,500-2,000 | 3,750-4,500 | 9,000-12,500 | 17,500-22,500 | |
1908-D With Motto | 900-1,200 | 2,000-2,500 | 5,000-6,000 | 14,000-18,000 | |||
1908-S | 4,000-5,000 | 8,000-10,000 | 12,000-15,000 | 15,000-17,500 | 25,000-30,000 | 32,500-37,500 | |
1909 | 750-900 | 1,000-1,250 | 2,000-2,750 | 6,000-8,000 | 17,500-20,000 | ||
1909-D | 950-1,100 | 1,750-2,250 | 3,750-5,000 | 15,000-20,000 | |||
1909-S | 1,100-1,500 | 2,500-3,000 | 5,000-6,500 | 9,000-11,000 | 20,000-25,000 | 45,000-55,000 | |
1910 | 750-900 | 850-1,000 | 1,200-1,650 | 2,250-2,750 | 7,500-10,000 | 15,000-20,000 | 45,000-55,000 |
1910-D | 750-850 | 850-950 | 1,000-1,400 | 1,650-2,750 | 7,500-8,500 | 15,000-18,000 | |
1910-S | 750-950 | 2,000-2,500 | 7,000-8,500 | 12,500-17,500 | |||
1911 | 700-800 | 800-950 | 1,100-1,300 | 1,800-2,600 | 7,000-8,000 | 15,000-19,000 | 45,000-55,000 |
1911-D | 6,000-7,000 | 15,000-20,000 | 30,000-40,000 | ||||
1911-S | 2,500-3,000 | 5,000-6,500 | 12,500-15,000 | 15,000-20,000 | 25,000-30,000 | ||
1912 | 750-900 | 850-1,000 | 1,100-1,400 | 2,250-3,000 | 8,500-12,500 | ||
1912-S | 1,100-1,500 | 2,000-2,750 | 6,000-7,500 | 11,000-12,500 | 45,000-55,000 | ||
1913 | 750-900 | 850-1,000 | 1,250-1,500 | 2,500-3,750 | 9,000-12,500 | 20,000-27,500 | |
1913-S | 3,500-4,000 | 10,000-15,000 | 25,000-35,000 | 55,000-70,000 | |||
1914 | 750-900 | 850-1,000 | 1,750-2,250 | 4,250-4,000 | 11,000-14,000 | 30,000-40,000 | |
1914-D | 750-850 | 900-1,000 | 1,750-2,250 | 3,750-4,500 | 12,500-17,500 | 22,500-30,000 | 45,000-55,000 |
1914-S | 1,000-1,400 | 2,750-3,500 | 5,000-7,000 | 12,500-17,500 | |||
1915 | 750-900 | 900-1,100 | 1,750-2,250 | 2,750-3,500 | 9,000-12,500 | 27,500-32,500 | |
1915-S | 4,500-5,000 | 11,000-15,000 | 20,000-25,000 | 30,000-40,000 | 75,000-90,000 | ||
1916-S | 1,000-1,250 | 2,250-3,750 | 7,500-9,000 | 15,000-20,000 | 27,500-35,000 | ||
1920-S | 45,000-60,000 | 75,000-90,000 | 100,000-135,000 | ||||
1926 | 700-800 | 750-900 | 900-1,100 | 1,400-1,750 | 4,000-5,000 | 11,000-16,000 | |
1930-S | 32,500-37,500 | 37,500-42,500 | 45,000-60,000 | 65,000-75,000 | 100,000-120,000 | ||
1932 | 700-800 | 750-900 | 900-1,100 | 1,400-1,750 | 4,000-4,750 | 11,000-15,000 | |
1933 | 150,000-175,000 | 175,000-200,000 | 225,000-275,000 | 350,000-450,000 | 700,000-800,000 | 850,000-950,000 |
CAC Indian Head $10 Eagles
James Burkhalter
2017-10-26T18:01:52+00:00