Franklin Half Dollars | Mint State 64 | Mint State 65 | Mint State 66 | Mint State 67 |
---|---|---|---|---|
1948 | 40-50 | 50-75 | ||
1948 Full Bell Lines | 50-75 | 100-125 | 450-600 | |
1948-D | 50-75 | 75-100 | ||
1948-D Full Bell Lines | 75-100 | 100-150 | 500-650 | |
1949 | 50-75 | 100-125 | ||
1949 Full Bell Lines | 75-100 | 125-175 | 400-525 | |
1949-D | 50-75 | 300-350 | ||
1949-D Full Bell Lines | 75-100 | 350-450 | 4,500-8,000 | |
1949-S | 75-100 | 125-175 | 200-300 | 2,000-4,000 |
1949-S Full Bell Lines | 100-300 | 250-400 | 550-800 | 7,000-8,000 |
1950 | 35-50 | 75-100 | ||
1950 Full Bell Lines | 45-65 | 125-150 | 450-800 | 12,500-17,500 |
1950-D | 50-75 | 200-300 | ||
1950-D Full Bell Lines | 75-125 | 350-600 | 1,000-1,900 | |
1951 | 35-50 | 50-75 | 200-500 | |
1951 Full Bell Lines | 50-75 | 150-200 | 400-1,000 | 14,000-19,000 |
1951-D | 50-75 | 150-200 | ||
1951-D Full Bell Lines | 75-100 | 200-300 | 600-1,200 | |
1951-S | 75-100 | 100-200 | 175-225 | 2,000-2,500 |
1951-S Full Bell Lines | 175-275 | 250-350 | 800-1,500 | 17,500-22,500 |
1952 | 35-50 | 50-100 | 150-200 | 2,500-3,500 |
1952 Full Bell Lines | 50-75 | 75-125 | 300-500 | 4,500-5,500 |
1952-D | 35-50 | 60-75 | 300-500 | |
1952-D Full Bell Lines | 50-75 | 200-250 | 650-1,000 | |
1952-S | 75-100 | 100-150 | 175-225 | 1,000-1,500 |
1952-S Full Bell Lines | 500-750 | 900-1,500 | 2,500-4,000 | 20,000-25,000 |
1953 | 35-50 | 75-100 | 250-400 | |
1953 Full Bell Lines | 125-200 | 750-1,000 | 1,650-2,250 | |
1953-D | 35-50 | 100-125 | 400-600 | |
1953-D Full Bell Lines | 50-75 | 150-200 | 500-800 | 17,500-25,000 |
1953-S | 50-75 | 75-125 | 200-300 | 2,000-4,000 |
1953-S Full Bell Lines | 12,500-17,500 | 20,000-25,000 | ||
1954 | 25-40 | 35-50 | 200-300 | |
1954 Full Bell Lines | 45-65 | 100-200 | 750-1,000 | |
1954-D | 35-50 | 50-75 | 300-500 | |
1954-D Full Bell Lines | 30-50 | 90-125 | 600-1,400 | |
1954-S | 35-50 | 50-75 | 125-175 | |
1954-S Full Bell Lines | 50-75 | 200-300 | 800-1,300 | |
1955 | 35-45 | 50-75 | 150-200 | |
1955 Full Bell Lines | 50-75 | 75-100 | 250-400 | |
1956 | 25-40 | 45-65 | 75-100 | |
1956 Full Bell Lines | 35-50 | 75-100 | 150-250 | 3,500-4,500 |
1957 | 25-35 | 35-50 | 75-125 | 350-500 |
1957 Full Bell Lines | 35-50 | 50-75 | 125-175 | 2,000-3,000 |
1957-D | 25-35 | 40-50 | 75-125 | 1,000-1,400 |
1957-D Full Bell Lines | 35-50 | 75-125 | 150-250 | 3,000-4,000 |
1958 | 25-35 | 40-55 | 50-125 | 350-500 |
1958 Full Bell Lines | 35-50 | 50-75 | 150-250 | 3,000-4,500 |
1958-D | 25-35 | 50-75 | 100-175 | 500-700 |
1958-D Full Bell Lines | 35-50 | 75-125 | 150-200 | 1,250-1,750 |
1959 | 25-35 | 75-100 | 600-800 | |
1959 Full Bell Lines | 35-50 | 125-200 | 1,250-1,750 | |
1959-D | 25-35 | 75-100 | 750-1,000 | |
1959-D Full Bell Lines | 35-50 | 100-150 | 1,250-1,750 | |
1960 | 25-35 | 75-100 | 750-850 | |
1960 Full Bell Lines | 35-50 | 100-300 | 1,250-1,750 | |
1960-D | 35-50 | 125-175 | 750-1,000 | |
1960-D Full Bell Lines | 50-75 | 350-500 | 1,500-2,000 | |
1961 | 25-35 | 50-75 | 600-1,000 | |
1961 Full Bell Lines | 125-175 | 1,000-1,500 | 7,500-10,000 | |
1961-D | 35-50 | 75-100 | 800-1,200 | |
1961-D Full Bell Lines | 100-150 | 500-750 | 3,500-4,500 | |
1962 | 50-75 | 75-125 | 1,000-1,500 | |
1962 Full Bell Lines | 250-350 | 1,200-1,500 | 7,500-10,000 | |
1962-D | 35-50 | 50-75 | 600-750 | |
1962-D Full Bell Lines | 50-75 | 500-800 | 3,500-4,500 | |
1963 | 25-50 | 35-50 | 500-750 | |
1963 Full Bell Lines | 350-500 | 1,500-2,000 | 20,000-30,000 | |
1963-D | 25-35 | 50-75 | 400-500 | 2,250-2,750 |
1963-D Full Bell Lines | 35-50 | 200-300 | 1,000-1,500 |
CAC Franklin Half Dollars
James Burkhalter
2017-10-26T17:58:45+00:00