Early Silver Commemoratives | Mint State 64 | Mint State 65 | Mint State 66 | Mint State 67 | Mint State 68 |
---|---|---|---|---|---|
1893 Isabella Quarter | 700-1,000 | 1,750-2,000 | 3,250-4,000 | 10,000-12,000 | 40,000-55,000 |
1900 Lafayette Dollar | 2,000-2,750 | 5,750-7,500 | 17,500-20,000 | 70,000-75,000 | |
1921 Alabama | 375-450 | 950-1,100 | 2,000-2,500 | 11,000-15,000 | |
1921 Alabama 2X2 | 400-500 | 1,250-1,500 | 2,250-2,750 | 15,000-17,500 | |
1936 Albany | 200-250 | 235-260 | 330-375 | 750-850 | |
1937 Antietam | 500-575 | 525-650 | 600-750 | 1,000-1,400 | 4,000-6,000 |
1935 Arkansas | 80-120 | 125-200 | 350-450 | 2,000-2,750 | |
1935-D Arkansas | 100-125 | 135-170 | 350-400 | 1,400-1,750 | |
1935-S Arkansas | 100-135 | 150-175 | 350-450 | 1,200-1,750 | |
1936 Arkansas | 100-125 | 125-150 | 325-450 | 1,750-2,250 | |
1936-D Arkansas | 100-135 | 140-185 | 260-400 | 1,200-1,750 | |
1936-S Arkansas | 100-120 | 150-200 | 280-425 | 1,500-2,500 | |
1937 Arkansas | 110-135 | 175-235 | 350-500 | ||
1937-D Arkansas | 125-175 | 175-225 | 450-650 | 1,500-2,500 | |
1937-S Arkansas | 100-150 | 200-275 | 750-950 | ||
1938 Arkansas | 175-225 | 300-400 | 900-1,200 | 3,500-4,500 | |
1938-D Arkansas | 175-225 | 250-350 | 500-700 | 3,250-4,500 | |
1938-S Arkansas | 150-200 | 250-325 | 800-1,000 | ||
1939 Arkansas | 250-350 | 700-900 | 1,750-2,500 | ||
1939-D Arkansas | 250-350 | 600-750 | 1,250-1,750 | 3,500-4,500 | |
1939-S Arkansas | 250-350 | 700-850 | 1,100-1,750 | 4,000-5,000 | |
1936-S Bay Bridge | 150-200 | 175-250 | 300-400 | 1,000-1,750 | |
1934 Boone | 135-200 | 150-225 | 250-350 | 850-1,100 | |
1935 Boone | 125-150 | 150-175 | 200-275 | 625-750 | |
1935-D Boone | 125-175 | 150-225 | 300-400 | ||
1935-S Boone | 125-150 | 150-200 | 225-300 | 1,000-1,500 | |
1935/34 Boone | 135-175 | 150-200 | 250-300 | 800-1,200 | |
1935/34-D Boone | 350-450 | 700-950 | 800-1,000 | 1,500-1,750 | |
1935/34-S Boone | 350-400 | 550-650 | 1,000-1,500 | 3,500-4,500 | |
1936 Boone | 125-150 | 150-200 | 210-300 | 650-850 | 7,000-11,000 |
1936-D Boone | 150-200 | 175-250 | 250-350 | 800-1,200 | |
1936-S Boone | 125-175 | 150-210 | 225-300 | 750-1,000 | 8,000-11,000 |
1937 Boone | 125-160 | 150-175 | 200-300 | 650-900 | |
1937-D Boone | 225-275 | 275-350 | 450-700 | 800-1,200 | |
1937-S Boone | 200-275 | 300-375 | 350-500 | 1,100-1,500 | |
1938 Boone | 300-350 | 350-500 | 500-650 | 1,750-2,500 | |
1938-D Boone | 325-375 | 400-500 | 600-700 | 800-1,100 | 8,000-10,000 |
1938-S Boone | 260-325 | 400-500 | 800-1,000 | 1,200-1,400 | |
1936 Bridgeport | 150-200 | 140-200 | 210-300 | 1,250-1,900 | |
1925-S California Jubilee | 275-350 | 400-500 | 650-900 | 1,500-2,250 | |
1936 Cincinnati | 325-400 | 400-550 | 600-850 | ||
1936-D Cincinnati | 300-450 | 400-500 | 600-800 | 2,000-2,750 | |
1936-S Cincinnati | 350-450 | 400-550 | 1,100-1,300 | ||
1936 Cleveland | 100-125 | 125-175 | 200-250 | 1,500-2,000 | |
1936 Columbia | 175-200 | 200-225 | 250-300 | 500-600 | |
1936-D Columbia | 175-200 | 200-225 | 250-300 | 500-600 | 4,500-5,500 |
1936-S Columbia | 175-200 | 200-225 | 250-300 | 425-650 | 7,000-8,000 |
1892 Columbian Exposition | 125-175 | 325-400 | 550-900 | 5,750-8,250 | |
1893 Columbian Exposition | 100-150 | 350-450 | 700-1,000 | 6,500-8,000 | |
1935 Connecticut | 200-275 | 300-450 | 450-550 | 1,400-2,000 | |
1936 Delaware | 190-225 | 200-250 | 275-350 | 800-950 | |
1936 Elgin | 150-190 | 160-200 | 200-250 | 500-700 | |
1936 Gettysburg | 500-600 | 650-900 | 900-1,100 | 2,100-2,800 | |
1922 Grant | 175-225 | 400-500 | 700-1,300 | 2,750-3,750 | |
1922 Grant with Star | 2,250-3,000 | 5,000-7,000 | 10,000-12,500 | 30,000-37,500 | |
1928 Hawaiian | 2,250-2,750 | 3,000-3,500 | 5,000-7,000 | ||
1935 Hudson | 750-900 | 850-1,000 | 1,250-1,750 | 6,500-9,750 | |
1924 Huguenot | 150-200 | 200-300 | 450-550 | 1,250-1,500 | |
1946 Iowa | 80-95 | 90-100 | 100-150 | 210-290 | 2,100-2,500 |
1925 Lexington | 125-150 | 290-330 | 650-800 | 3,500-5,000 | |
1918 Lincoln-Illinois | 175-225 | 250-350 | 650-800 | 1,750-2,500 | |
1936 Long Island | 100-125 | 125-150 | 325-425 | 1,250-2,250 | |
1936 Lynchburg | 200-250 | 210-300 | 285-400 | 550-800 | |
1920 Maine | 150-200 | 300-375 | 425-550 | 3,500-4,750 | |
1934 Maryland | 140-165 | 150-175 | 250-350 | 1,250-1,750 | |
1921 Missouri | 800-1,000 | 2,000-3,000 | 5,500-7,500 | ||
1921 Missouri 2X4 | 950-1,200 | 1,500-2,000 | 5,500-6,250 | ||
1923-S Monroe | 150-225 | 850-1,000 | 2,000-2,400 | ||
1938 New Rochelle | 280-325 | 300-400 | 375-500 | 1,000-1,300 | |
1936 Norfolk | 250-300 | 275-325 | 325-400 | 425-650 | 1,250-2,500 |
1926 Oregon Trail | 150-200 | 200-235 | 225-300 | 700-900 | |
1926-S Oregon Trail | 175-200 | 250-300 | 250-325 | 700-950 | 8,500-12,500 |
1928 Oregon Trail | 200-250 | 235-300 | 325-375 | 750-1,000 | |
1933-D Oregon Trail | 325-350 | 350-400 | 475-600 | 875-1,100 | |
1934-D Oregon Trail | 175-225 | 225-300 | 350-425 | 1,200-1,600 | |
1936 Oregon Trail | 170-200 | 190-250 | 260-325 | 500-650 | 8,000-11,000 |
1936-S Oregon Trail | 175-210 | 200-250 | 275-350 | 600-900 | 6,500-8,000 |
1937-D Oregon Trail | 175-200 | 210-250 | 250-350 | 425-500 | 1,500-2,500 |
1938 Oregon Trail | 175-225 | 225-275 | 300-375 | 650-825 | |
1938-D Oregon Trail | 175-225 | 225-275 | 275-375 | 450-750 | 4,500-5,500 |
1938-S Oregon Trail | 175-225 | 250-325 | 275-350 | 500-700 | 3,750-6,500 |
1939 Oregon Trail | 450-550 | 500-600 | 550-825 | 900-1,250 | 7,000-8,000 |
1939-D Oregon Trail | 500-575 | 525-600 | 550-650 | 800-1,000 | 3,500-4,000 |
1939-S Oregon Trail | 450-550 | 500-600 | 550-800 | 850-1,100 | 4,000-4,500 |
1915-S Panama-Pacific Exposition | 750-950 | 1,100-1,250 | 1,800-2,800 | 4,000-6,500 | |
1920 Pilgrim | 75-125 | 175-225 | 375-450 | 2,000-2,750 | |
1921 Pilgrim | 175-250 | 235-350 | 900-1,100 | 3,500-4,500 | |
1936 Rhode Island | 75-125 | 100-175 | 175-250 | 800-1,000 | |
1936-D Rhode Island | 85-110 | 100-150 | 150-225 | 800-1,000 | |
1936-S Rhode Island | 100-125 | 125-200 | 225-300 | 1,300-1,700 | |
1937 Roanoke | 140-175 | 150-200 | 200-250 | 450-550 | 3,500-5,000 |
1936 Robinson-Arkansas | 125-175 | 150-200 | 275-325 | 950-1,250 | |
1935-S San Diego | 85-125 | 100-150 | 130-175 | 700-1,100 | |
1936-D San Diego | 100-135 | 135-175 | 150-200 | 825-1,250 | |
1926 Sesquicentennial | 200-300 | 1,400-2,000 | 10,000-15,000 | ||
1935 Spanish Trail | 900-1,050 | 1,000-1,250 | 1,250-1,500 | 2,000-2,500 | |
1925 Stone Mountain | 100-145 | 125-175 | 250-325 | 900-1,400 | |
1934 Texas | 135-175 | 165-200 | 250-300 | 700-1,000 | |
1935 Texas | 140-175 | 185-225 | 225-285 | 425-575 | |
1935-D Texas | 140-175 | 175-200 | 235-300 | 450-700 | 6,500-8,000 |
1935-S Texas | 150-190 | 175-200 | 225-300 | 500-700 | 12,000-18,000 |
1936 Texas | 140-165 | 165-210 | 200-285 | 500-700 | 8,500-12,500 |
1936-D Texas | 140-165 | 175-210 | 200-300 | 400-500 | 3,750-4,500 |
1936-S Texas | 140-165 | 175-210 | 230-300 | 700-900 | 17,500-22,500 |
1937 Texas | 140-165 | 175-225 | 225-300 | 650-900 | 9,000-12,500 |
1937-D Texas | 150-175 | 200-275 | 265-350 | 525-675 | 20,000-25,000 |
1937-S Texas | 140-175 | 185-225 | 225-300 | 600-1,000 | |
1938 Texas | 250-300 | 350-425 | 450-600 | 1,400-1,650 | |
1938-D Texas | 200-250 | 300-400 | 450-550 | 800-1,500 | 22,500-27,500 |
1938-S Texas | 225-300 | 350-450 | 450-600 | 800-1,000 | 5,000-7,500 |
1925 Vancouver | 375-450 | 500-700 | 775-975 | 2,100-3,000 | |
1927 Vermont | 250-325 | 375-500 | 650-825 | 5,000-8,000 | |
1946 Booker T. Washington | 25-40 | 40-75 | 90-120 | 350-650 | |
1946-D Booker T. Washington | 25-40 | 50-70 | 80-130 | 550-850 | 4,000-5,000 |
1946-S Booker T. Washington | 25-40 | 50-75 | 80-100 | 400-500 | 3,500-4,000 |
1947 Booker T. Washington | 35-50 | 50-75 | 150-250 | 3,000-3,500 | |
1947-D Booker T. Washington | 50-60 | 60-75 | 325-500 | 4,000-5,000 | |
1947-S Booker T. Washington | 45-60 | 60-85 | 150-250 | 1,000-1,500 | |
1948 Booker T. Washington | 50-65 | 65-100 | 175-250 | 3,000-4,000 | |
1948-D Booker T. Washington | 50-65 | 75-100 | 175-250 | 800-1,000 | |
1948-S Booker T. Washington | 50-65 | 75-100 | 175-225 | 750-1,250 | |
1949 Booker T. Washington | 75-100 | 125-150 | 175-225 | 900-1,250 | |
1949-D Booker T. Washington | 75-110 | 125-150 | 150-200 | 825-1,000 | |
1949-S Booker T. Washington | 75-100 | 110-125 | 150-200 | 550-750 | |
1950 Booker T. Washington | 50-75 | 75-125 | 200-300 | 1,250-2,000 | |
1950-D Booker T. Washington | 50-75 | 75-125 | 200-250 | 1,500-1,750 | |
1950-S Booker T. Washington | 35-50 | 50-75 | 90-125 | 450-700 | |
1951 Booker T. Washington | 30-45 | 45-55 | 100-140 | 2,250-2,750 | |
1951-D Booker T. Washington | 60-75 | 75-100 | 175-225 | 1,500-3,000 | |
1951-S Booker T. Washington | 60-80 | 90-125 | 150-200 | 700-1,200 | |
1951 Washington-Carver | 50-100 | 125-175 | 500-700 | 6,500-8,000 | |
1951-D Washington-Carver | 40-65 | 75-100 | 300-450 | ||
1951-S Washington-Carver | 40-65 | 75-100 | 250-400 | 1,750-2,500 | |
1952 Washington-Carver | 25-35 | 40-65 | 150-250 | 1,250-1,750 | |
1952-D Washington-Carver | 50-75 | 90-125 | 500-650 | ||
1952-S Washington-Carver | 50-75 | 75-100 | 200-300 | 2,250-2,750 | |
1953 Washington-Carver | 50-85 | 100-135 | 400-500 | ||
1953-D Washington-Carver | 50-75 | 100-175 | 650-1,000 | 8,000-10,000 | |
1953-S Washington-Carver | 35-50 | 50-75 | 200-350 | 3,500-4,500 | |
1954 Washington-Carver | 40-60 | 60-85 | 400-500 | 7,500-8,750 | |
1954-D Washington-Carver | 40-60 | 90-125 | 500-750 | ||
1954-S Washington-Carver | 30-45 | 50-85 | 250-350 | ||
1936 Wisconsin | 175-225 | 200-250 | 225-350 | 325-450 | 3,000-4,000 |
1936 York | 150-200 | 175-225 | 200-285 | 350-450 | 3,250-4,250 |
CAC Early Silver Commemoratives
James Burkhalter
2017-10-26T18:02:55+00:00