Early Gold Commemoratives | Mint State 63 | Mint State 64 | Mint State 65 | Mint State 66 | Mint State 67 |
---|---|---|---|---|---|
1903 $1 Louisiana Purchase, Jefferson | 600-750 | 825-950 | 1,000-1,300 | 1,500-1,750 | 3,250-3,750 |
1903 $1 Louisiana Purchase, McKinley | 575-700 | 675-850 | 1,050-1,250 | 1,300-1,650 | 3,000-3,750 |
1904 $1 Lewis and Clark | 900-1,250 | 2,000-2,500 | 3,500-5,000 | 6,500-7,500 | 11,000-14,000 |
1905 $1 Lewis and Clark | 1,250-1,750 | 2,000-2,500 | 6,000-9,000 | 12,500-17,500 | 35,000-40,000 |
1915-S $1 Panama-Pacific | 550-700 | 650-800 | 1,100-1,400 | 1,500-1,900 | 4,500-6,000 |
1916 $1 McKinley | 475-550 | 550-650 | 1,000-1,250 | 1,400-1,750 | 3,000-4,000 |
1917 $1 McKinley | 600-750 | 600-800 | 1,300-1,600 | 2,500-3,000 | 3,000-4,000 |
1922 $1 Grant, No Star | 1,000-1,250 | 1,300-1,600 | 1,500-1,900 | 2,000-2,500 | 2,750-3,750 |
1922 $1 Grant, With Star | 1,200-1,400 | 1,400-1,650 | 1,500-1,750 | 2,000-2,250 | 2,750-4,250 |
1915-S $2.50 Panama-Pacific | 3,250-4,250 | 3,500-4,500 | 4,000-4,750 | 4,500-5,500 | 8,750-12,000 |
1926 $2.50 Sesquicentennial | 450-600 | 750-825 | 1,750-2,250 | 5,000-6,500 | |
1915-S $50 Panama-Pacific, Round | 77,500-85,000 | 100,000-125,000 | 175,000-190,000 | 200,000-250,000 | |
1915-S $50 Panama-Pacific, Octagonal | 80,000-90,000 | 100,000-117,500 | 175,000-200,000 |
CAC Early Gold Commemoratives
James Burkhalter
2017-10-26T18:03:24+00:00