CAC Shield Nickels | Mint State 63 | Mint State 64 | Mint State 65 | Mint State 66 | Mint State 67 |
---|---|---|---|---|---|
1866 | 375-500 | 600-800 | 1,250-1,750 | 3,750-4,500 | |
1866/1866 | 6,500-8,000 | 10,000-12,500 | |||
1867 Rays | 500-750 | 1,400-2,000 | 2,500-3,000 | ||
1867 No Rays | 175-225 | 250-400 | 550-800 | 1,400-1,900 | |
1868 | 200-275 | 300-500 | 650-800 | 1,250-1,750 | |
1869 | 175-250 | 300-450 | 600-750 | 1,750-2,250 | |
1870 | 300-400 | 450-600 | 1,250-1,750 | 2,100-2,700 | |
1871 | 650-800 | 1,000-1,250 | 2,000-2,650 | 2,750-3,250 | |
1872 | 225-300 | 500-650 | 1,000-1,500 | 1,650-2,000 | 15,000-20,000 |
1873 Open 3 | 350-500 | 600-750 | 1,500-2,000 | 3,750-4,250 | |
1873 Closed 3 | 650-800 | 1,100-1,500 | 1,900-2,250 | 4,750-5,500 | |
1874 | 300-400 | 500-700 | 1,000-1,400 | 2,500-3,000 | |
1875 | 300-450 | 550-800 | 1,250-1,750 | 3,500-4,250 | |
1876 | 300-400 | 400-600 | 850-1,200 | 2,000-2,750 | |
1877 (Proof only) | 2,500-3,000 | 2,750-3,250 | 3,750-4,500 | 4,500-5,000 | 7,500-10,000 |
1878 (Proof only) | 850-1,000 | 900-1,100 | 1,000-1,250 | 1,250-1,500 | 1,750-2,500 |
1879 | 1,750-2,000 | 2,250-2,750 | 2,750-3,500 | 4,250-4,750 | |
1880 | 20,000-25,000 | 27,500-35,000 | 57,500-80,000 | ||
1881 | 1,250-1,500 | 1,750-2,250 | 2,750-3,250 | 3,250-4,000 | 5,000-7,500 |
1882 | 175-250 | 250-350 | 450-650 | 800-1,000 | 2,750-3,250 |
1883 | 175-250 | 250-350 | 450-650 | 700-1,000 | 2,750-3,250 |
1883/2 | 2,000-2,250 | 2,750-3,500 | 7,000-8,250 | 8,500-10,000 | 12,000-15,000 |
CAC Shield Nickels
James Burkhalter
2017-10-26T17:53:57+00:00