CAC Lincoln Cents | Mint State 64 | Mint State 65 | Mint State 66 | Mint State 67 |
---|---|---|---|---|
1909 VDB Red-Brown | 50-75 | 75-125 | 175-225 | 750-1,000 |
1909 VDB Red | 75-100 | 100-125 | 200-250 | 1,500-1,900 |
1909 VDB Doubled Die, Red-Brown | 300-400 | 400-700 | ||
1909 VDB Doubled Die, Red | 500-1,000 | 1,500-2,500 | 3,000-4,750 | 20,000-25,000 |
1909 Red-Brown | 25-50 | 50-75 | 125-150 | |
1909 Red | 50-75 | 100-150 | 350-500 | 2,000-2,500 |
1909-S VDB Brown | 1,700-1,900 | 2,250-2,750 | 3,500-4,500 | 15,000-20,000 |
1909-S VDB Red-Brown | 1,500-2,000 | 2,500-3,000 | 5,000-6,000 | |
1909-S VDB Red | 2,000-3,000 | 4,000-5,000 | 12,500-17,500 | 85,000-110,000 |
1909-S Red-Brown | 400-450 | 500-600 | 750-1,000 | |
1909-S Red | 650-900 | 1,500-2,000 | 3,500-4,500 | |
1909-S/Horizontal S, Red-Brown | 450-500 | 500-600 | 750-1,000 | |
1909-S/Horizontal S, Red | 650-850 | 900-1,300 | 1,500-1,750 | |
1910 Red-Brown | 50-75 | 100-125 | 250-350 | |
1910 Red | 75-100 | 175-225 | 500-1,000 | 3,500-5,000 |
1910-S Red-Brown | 200-225 | 400-500 | 900-1,100 | |
1910-S Red | 300-500 | 750-1,250 | 2,000-2,500 | |
1911 Red-Brown | 75-110 | 150-200 | 300-400 | |
1911 Red | 200-300 | 500-1,000 | 1,500-3,000 | |
1911-D Red-Brown | 300-400 | 500-600 | 750-1,000 | |
1911-D Red | 550-650 | 1,100-1,500 | 3,500-5,000 | |
1911-S Red-Brown | 500-700 | 1,250-1,750 | ||
1911-S Red | 750-1,000 | 2,000-3,000 | 10,000-12,500 | |
1912 Red-Brown | 100-125 | 200-275 | ||
1912 Red | 175-225 | 400-550 | 900-1,200 | |
1912-D Red-Brown | 300-400 | 600-800 | ||
1912-D Red | 550-1,000 | 1,750-2,500 | 6,000-8,000 | |
1912-S Red-Brown | 450-650 | 850-1,000 | 1,250-1,500 | |
1912-S Red | 900-1,200 | 3,000-4,000 | ||
1913 Red-Brown | 100-125 | 150-200 | ||
1913 Red | 175-225 | 600-950 | 1,500-2,000 | 20,000-25,000 |
1913-D Red-Brown | 350-450 | 750-1,000 | ||
1913-D Red | 800-1,000 | 1,250-1,750 | 5,500-8,000 | |
1913-S Red-Brown | 500-750 | 1,100-1,500 | ||
1913-S Red | 1,000-1,500 | 2,500-3,250 | ||
1914 Red-Brown | 125-175 | 200-300 | 750-1,250 | |
1914 Red | 250-300 | 500-700 | 2,750-3,500 | |
1914-D Brown | 3,000-4,000 | 5,500-7,500 | ||
1914-D Red-Brown | 4,000-5,000 | 10,000-12,500 | ||
1914-D Red | 5,000-7,500 | 15,000-20,000 | ||
1914-S Red-Brown | 1,000-1,250 | 2,000-2,500 | ||
1914-S Red | 2,000-2,500 | 5,000-7,500 | ||
1915 Red-Brown | 150-250 | 400-500 | ||
1915 Red | 150-250 | 900-1,100 | 1,500-2,250 | |
1915-D Red-Brown | 150-250 | 400-600 | 500-1,500 | |
1915-D Red | 350-500 | 1,000-1,500 | 3,500-4,500 | |
1915-S Red-Brown | 1,100-1,600 | 1,750-2,500 | ||
1915-S Red | 2,500-3,500 | 6,500-8,000 | ||
1916 Red-Brown | 50-75 | 125-200 | ||
1916 Red | 75-100 | 250-300 | 400-500 | 2,000-2,500 |
1916-D Red-Brown | 225-300 | 500-700 | ||
1916-D Red | 300-500 | 1,500-2,000 | ||
1916-S Red-Brown | 350-500 | 750-1,250 | ||
1916-S Red | 1,000-1,400 | 5,500-7,500 | ||
1917 Red-Brown | 125-175 | 200-300 | ||
1917 Red | 175-250 | 250-350 | 1,250-1,500 | 6,000-7,500 |
1917 Doubled Die, Red-Brown | 9,000-10,000 | |||
1917-D Red-Brown | 300-400 | 550-650 | ||
1917-D Red | 600-800 | 3,500-4,500 | ||
1917-S Red-Brown | 350-450 | 1,000-1,500 | ||
1917-S Red | 1,000-1,250 | |||
1918 Red-Brown | 50-75 | 125-175 | 200-300 | |
1918 Red | 100-150 | 200-300 | 700-1,000 | 3,000-4,000 |
1918-D Red-Brown | 400-500 | 1,000-1,500 | ||
1918-D Red | 850-1,000 | 2,500-3,500 | ||
1918-S Red-Brown | 450-750 | 1,000-1,250 | ||
1918-S Red | 2,000-3,000 | |||
1919 Red-Brown | 50-75 | 75-100 | ||
1919 Red | 75-100 | 150-250 | 450-550 | 1,250-1,750 |
1919-D Red-Brown | 250-300 | 1,000-1,300 | ||
1919-D Red | 500-750 | 2,000-2,500 | ||
1919-S Red-Brown | 350-450 | 750-1,000 | ||
1919-S Red | 750-1,000 | 4,500-6,500 | ||
1920 Red-Brown | 50-75 | 100-150 | ||
1920 Red | 75-100 | 200-275 | 700-950 | |
1920-D Red-Brown | 250-350 | 550-700 | ||
1920-D Red | 300-450 | 1,500-2,000 | 15,000-20,000 | |
1920-S Red-Brown | 500-750 | 1,500-2,000 | ||
1920-S Red | 1,500-2,500 | |||
1921 Red-Brown | 100-125 | 175-250 | ||
1921 Red | 150-200 | 350-500 | 1,250-1,750 | |
1921-S Red-Brown | 450-550 | 1,000-1,250 | ||
1921-S Red | 1,500-2,500 | |||
1922 No D, Weak Reverse, Red-Brown | 7,500-12,500 | |||
1922 No D, Strong Reverse, Brown | 30,000-40,000 | 65,000-75,000 | ||
1922 No D, Strong Reverse, Red-Brown | 40,000-50,000 | |||
1922-D Red-Brown | 250-350 | 550-800 | 1,900-2,250 | |
1922-D Red | 500-750 | 1,500-2,500 | 10,000-12,500 | |
1923 Red-Brown | 50-75 | 100-150 | ||
1923 Red | 75-100 | 300-400 | 800-1,000 | |
1923-S Red-Brown | 1,000-1,500 | 2,250-2,750 | ||
1923-S Red | 2,500-3,500 | |||
1924 Red-Brown | 75-100 | 150-250 | ||
1924 Red | 150-250 | 350-450 | 1,250-1,750 | |
1924-D Red-Brown | 900-1,250 | 1,500-2,000 | ||
1924-D Red | 2,000-3,000 | 10,000-15,000 | ||
1924-S Red-Brown | 850-1,250 | 1,750-2,250 | ||
1924-S Red | 7,500-8,500 | |||
1925 Red-Brown | 40-60 | 75-100 | 125-175 | |
1925 Red | 50-75 | 100-125 | 200-325 | 1,400-1,600 |
1925-D Red-Brown | 300-400 | 750-1,000 | ||
1925-D Red | 400-500 | 3,500-4,500 | ||
1925-S Red-Brown | 750-1,000 | 5,000-6,500 | ||
1925-S Red | 2,000-2,800 | |||
1926 Red-Brown | 40-75 | 75-100 | ||
1926 Red | 50-100 | 125-175 | 250-350 | 1,000-1,600 |
1926-D Red-Brown | 300-400 | 700-1,000 | ||
1926-D Red | 650-1,250 | 2,500-3,500 | ||
1926-S Red-Brown | 1,500-2,000 | |||
1926-S Red | 12,500-16,500 | |||
1927 Red-Brown | 25-50 | 50-75 | ||
1927 Red | 75-100 | 125-175 | 400-450 | 2,250-3,000 |
1927-D Red-Brown | 150-200 | 300-500 | 900-1,250 | |
1927-D Red | 450-650 | 1,500-2,500 | ||
1927-S Red-Brown | 400-600 | 4,000-6,000 | ||
1927-S Red | 1,000-1,500 | |||
1928 Red-Brown | 25-50 | 50-75 | ||
1928 Red | 50-75 | 100-150 | 250-350 | 1,000-1,500 |
1928-D Red-Brown | 125-175 | 250-350 | ||
1928-D Red | 200-250 | 1,000-1,500 | 4,500-5,500 | |
1928-S Red-Brown | 425-600 | |||
1928-S Red | 750-1,000 | |||
1929 Red-Brown | 25-50 | 50-75 | ||
1929 Red | 50-75 | 100-150 | 200-300 | 1,500-1,750 |
1929-D Red-Brown | 75-100 | 175-225 | 300-400 | |
1929-D Red | 100-150 | 450-650 | 2,500-3,500 | |
1929-S Red-Brown | 50-75 | 200-300 | ||
1929-S Red | 75-125 | 300-400 | 2,000-2,750 | |
1930 Red | 25-50 | 50-75 | 100-125 | 500-1,000 |
1930-D Red | 75-100 | 150-200 | 650-900 | |
1930-S Red | 50-75 | 100-150 | 350-650 | |
1931 Red | 50-75 | 100-150 | 350-450 | 3,000-4,000 |
1931-D Red-Brown | 175-225 | 250-350 | ||
1931-D Red | 300-400 | 1,000-1,500 | 3,250-4,000 | |
1931-S Red-Brown | 175-225 | 300-400 | 1,000-1,250 | |
1931-S Red | 350-550 | 600-800 | 2,500-3,250 | |
1932 Red | 40-65 | 85-110 | 225-250 | |
1932-D Red | 50-100 | 200-350 | 750-1,250 | 5,000-7,500 |
1933 Red | 50-75 | 75-100 | 250-350 | 1,750-2,500 |
1933-D Red | 50-75 | 100-175 | 300-400 | 2,500-3,000 |
1934 Red | 25-35 | 35-50 | 50-75 | 300-400 |
1934-D Red | 25-50 | 50-100 | 200-400 | 3,250-3,750 |
1935 Red | 20-35 | 35-50 | 50-75 | 140-185 |
1935-D Red | 20-35 | 35-50 | 50-75 | 500-750 |
1935-S Red | 35-50 | 50-100 | 500-900 | |
1936 Red | 20-35 | 35-50 | 50-75 | 400-700 |
1936-D Red | 25-50 | 50-75 | 75-100 | 400-600 |
1936-S Red | 20-35 | 35-50 | 100-150 | 1,250-1,750 |
1937 Red | 15-25 | 25-40 | 40-60 | 100-150 |
1937-D Red | 25-50 | 50-75 | 75-100 | 125-150 |
1937-S Red | 25-50 | 50-75 | 75-100 | 250-350 |
1938 Red | 25-50 | 50-75 | 75-100 | 200-250 |
1938-D Red | 25-50 | 50-75 | 75-100 | 125-175 |
1938-S Red | 25-50 | 50-75 | 75-100 | 125-225 |
1939 Red | 25-50 | 50-75 | 75-100 | 125-175 |
1939-D Red | 25-50 | 50-75 | 75-100 | 125-150 |
1939-S Red | 25-50 | 50-75 | 75-100 | 125-175 |
1940 Red | 25-50 | 50-75 | 75-100 | 175-225 |
1940-D Red | 25-50 | 50-75 | 75-100 | 125-175 |
1940-S Red | 25-50 | 50-75 | 75-100 | 175-200 |
1941 Red | 25-50 | 50-75 | 75-100 | 200-250 |
1941 Doubled Die Obverse, Red | 700-1,000 | 850-1,250 | 2,250-3,000 | |
1941-D Red | 25-50 | 50-75 | 75-125 | 200-250 |
1941-S Red | 25-50 | 50-75 | 75-100 | 150-250 |
1942 Red | 25-50 | 50-75 | 75-125 | 200-250 |
1942-D Red | 25-50 | 50-75 | 75-100 | 150-250 |
1942-S Red | 25-50 | 50-75 | 75-100 | 125-200 |
1943 | 25-50 | 50-75 | 75-100 | 200-300 |
1943-D | 25-50 | 50-75 | 75-100 | 150-225 |
1943-D/D | 500-750 | 1,250-1,750 | 1,750-2,500 | 12,500-17,500 |
1943-S | 25-50 | 50-75 | 75-100 | 150-225 |
1944 Red | 25-50 | 50-75 | 75-100 | 150-225 |
1944-D Red | 25-50 | 50-75 | 75-100 | 150-225 |
1944-S Red | 15-25 | 25-40 | 50-75 | 75-125 |
1945 Red | 25-50 | 50-75 | 75-100 | 500-750 |
1945-D Red | 25-50 | 50-75 | 75-100 | 150-200 |
1945-S Red | 15-25 | 25-40 | 50-75 | 75-125 |
1946 Red | 25-50 | 50-75 | 75-125 | |
1946-D Red | 25-50 | 50-75 | 75-100 | 150-250 |
1946-S Red | 15-25 | 25-40 | 50-75 | 350-450 |
1947 Red | 15-25 | 25-40 | 150-250 | 2,500-3,500 |
1947-D Red | 15-25 | 25-40 | 50-100 | 300-400 |
1947-S Red | 15-25 | 25-40 | 50-75 | 300-500 |
1948 Red | 15-25 | 25-40 | 125-200 | 4,000-5,000 |
1948-D Red | 15-25 | 25-40 | 50-75 | 650-900 |
1948-S Red | 25-50 | 50-75 | 75-100 | 125-200 |
1949 Red | 15-25 | 25-40 | 150-200 | 1,900-2,500 |
1949-D Red | 15-25 | 25-40 | 75-125 | 1,000-1,500 |
1949-S Red | 25-50 | 50-75 | 75-125 | 200-300 |
1950 Red | 15-25 | 25-40 | 125-175 | 750-1,500 |
1950-D Red | 15-25 | 25-40 | 50-75 | 1,000-1,750 |
1950-S Red | 15-25 | 25-40 | 50-75 | 450-600 |
1951 Red | 15-25 | 25-40 | 100-200 | 1,750-2,500 |
1951-D Red | 25-50 | 50-75 | 75-125 | 200-300 |
1951-S Red | 15-25 | 25-40 | 50-75 | 450-750 |
1952 Red | 25-50 | 50-75 | 125-175 | 2,000-3,000 |
1952-D Red | 15-25 | 25-40 | 50-75 | 400-750 |
1952-S Red | 15-25 | 25-40 | 50-75 | 225-375 |
1953 Red | 15-25 | 25-40 | 125-175 | 3,000-3,750 |
1953-D Red | 15-25 | 25-40 | 50-75 | 1,500-2,000 |
1953-S Red | 25-50 | 50-75 | 75-125 | 190-250 |
1954 Red | 15-25 | 25-40 | 90-150 | |
1954-D Red | 15-25 | 25-40 | 50-75 | 450-700 |
1954-S Red | 25-50 | 50-75 | 75-100 | 125-175 |
1955 Red | 25-50 | 50-75 | 75-100 | 950-1,250 |
1955 Doubled Die, Brown | 3,000-3,750 | 6,500-7,500 | ||
1955 Doubled Die, Red-Brown | 4,000-5,000 | |||
1955 Doubled Die, Red | 12,500-17,500 | |||
1955-D Red | 25-50 | 50-75 | 100-150 | 1,500-3,250 |
1955-S Red | 25-50 | 50-75 | 75-100 | 150-200 |
1956 Red | 15-25 | 25-35 | 35-50 | 50-100 |
1956-D Red | 15-25 | 25-40 | 50-75 | 500-1,000 |
1957 Red | 25-50 | 50-75 | 125-175 | |
1957-D Red | 15-25 | 25-40 | 50-75 | 500-700 |
1958 Red | 15-25 | 25-40 | 50-75 | 500-1,000 |
1958-D Red | 25-50 | 50-75 | 75-125 | 250-350 |
1972 Doubled Die, Red-Brown | 275-350 | 350-450 | 600-750 | 2,500-4,000 |
1972 Doubled Die, Red | 400-500 | 600-750 | 1,100-1,750 | 5,000-6,500 |
1983 Doubled Die, Red | 200-250 | 300-350 | 400-750 | |
1984 Doubled Die, Red | 100-150 | 150-200 | 200-300 | 400-500 |
1995 Doubled Die, Red | 25-30 | 30-40 | 50-75 | 75-100 |
CAC Lincoln Cents
James Burkhalter
2017-10-26T17:52:48+00:00