Eisenhower Dollars | Mint State 65 | Mint State 66 | Mint State 67 | Mint State 68 |
---|---|---|---|---|
1971 | 125-150 | 1,100-1,800 | ||
1971-D | 85-140 | 150-200 | 2,250-3,000 | |
1971-S Silver | 50-75 | 100-175 | 300-450 | |
1972 Type 1 | 75-125 | 4,000-7,750 | ||
1972 Type 2 | 1,500-2,500 | 7,000-10,000 | ||
1972 Type 3 | 75-125 | 1,500-3,000 | ||
1972-D | 35-50 | 150-250 | 3,000-3,750 | |
1972-S Silver | 20-30 | 30-45 | 45-60 | 125-200 |
1973 | 40-75 | 500-850 | ||
1973-D | 35-50 | 200-300 | ||
1973-S Silver | 15-25 | 25-45 | 50-90 | 135-175 |
1974 | 35-50 | 300-400 | ||
1974-D | 25-35 | 150-250 | 2,250-3,000 | |
1974-S Silver | 20-30 | 35-50 | 75-100 | 175-225 |
1976 Type 1 | 125-175 | 2,000-3,000 | ||
1976 Type 2 | 25-35 | 150-250 | 2,250-3,000 | |
1976-D Type 1 | 25-35 | 200-250 | ||
1976-D Type 2 | 25-35 | 50-75 | 2,500-3,000 | |
1976-S Silver | 25-35 | 35-50 | 75-100 | 200-300 |
1977 | 25-35 | 100-150 | 1,800-2,500 | |
1977-D | 25-35 | 75-125 | ||
1978 | 25-35 | 150-250 | 3,500-4,500 | |
1978-D | 25-35 | 150-250 | ||
CAC Eisenhower Dollars
James Burkhalter
2017-10-26T18:00:17+00:00