Morgan Dollars | Mint State 63 | Mint State 64 | Mint State 65 | Mint State 66 | Mint State 67 | Mint State 68 |
---|---|---|---|---|---|---|
1878 8 Tail Feathers | 250-350 | 450-600 | 1,200-1,400 | 4,500-6,000 | 45,000-55,000 | |
1878 7 Tail Feathers, Reverse of 1878 | 125-175 | 225-300 | 950-1,250 | 4,000-5,500 | ||
1878 7 Tail Feathers, Reverse of 1879 | 250-325 | 400-600 | 1,250-2,000 | 9,500-12,500 | ||
1878 7/8 Tail Feathers, Weak | 125-175 | 225-300 | 1,000-1,250 | |||
1878 7/8 Tail Feathers, Strong | 225-300 | 450-750 | 2,000-3,500 | |||
1878-CC | 375-475 | 475-650 | 1,650-2,300 | 5,500-7,500 | ||
1878-S | 70-95 | 100-150 | 200-275 | 650-800 | 10,000-14,000 | |
1879 | 85-110 | 125-200 | 650-900 | 2,350-3,250 | ||
1879-CC | 7,000-8,000 | 10,000-14,000 | 27,500-32,500 | |||
1879-CC Capped Die | 6,000-7,000 | 8,500-12,500 | 35,000-42,500 | |||
1879-O | 210-275 | 500-650 | 3,750-4,250 | 20,000-25,000 | ||
1879-S Reverse of 1878 | 650-950 | 1,300-1,700 | 5,000-7,500 | 40,000-50,000 | ||
1879-S | 50-75 | 60-100 | 130-190 | 250-350 | 700-1150 | 5,000-5,750 |
1880 | 70-100 | 110-150 | 700-950 | 2,000-2,500 | ||
1880-CC | 475-550 | 600-800 | 950-1,250 | 1,750-2,100 | 17,500-20,000 | |
1880-CC 8/High 7 | 525-600 | 600-700 | 1,000-1,500 | 2,150-2,750 | ||
1880-CC 8/Low 7 | 525-600 | 650-950 | 1,000-1,500 | 2,750-3,750 | ||
1880/79-CC Reverse of 1878 | 600-850 | 900-1,250 | 1,900-2,250 | 4,500-6,500 | ||
1880-CC 8/7 Reverse of 1878 | 600-800 | 1,100-1,400 | 2,250-2,750 | 5,500-6,500 | ||
1880/79-O | 700-1,100 | 1,500-2,000 | ||||
1880-O | 350-450 | 1,250-2,000 | 20,000-25,000 | |||
1880-S | 50-75 | 65-100 | 130-190 | 225-350 | 600-850 | 5,000-6,500 |
1880/79-S | 75-100 | 125-175 | 250-400 | 650-900 | 1,100-1,400 | |
1880/9-S | 65-95 | 100-140 | 175-225 | 350-500 | 1,100-1,750 | 9,000-12,500 |
1881 | 65-100 | 130-175 | 500-700 | 1,750-2,250 | ||
1881-CC | 435-525 | 475-600 | 750-900 | 1,200-1,500 | 4,750-5,250 | |
1881-O | 75-100 | 150-240 | 1,000-1,300 | 12,500-16,500 | ||
1881-S | 50-70 | 65-90 | 130-175 | 200-300 | 575-900 | 4,750-5,750 |
1882 | 65-80 | 100-140 | 325-450 | 1,200-1,600 | 15,000-22,500 | |
1882-CC | 200-250 | 225-300 | 425-650 | 900-1,400 | 7,750-9,500 | |
1882-O | 75-90 | 100-175 | 725-1,100 | 5,750-8,250 | ||
1882-O/S Weak | 400-475 | 700-1,100 | ||||
1882-O/S Strong | 600-850 | 2,000-3,500 | ||||
1882-S | 55-75 | 65-100 | 135-200 | 250-325 | 700-1,000 | 5,250-8,750 |
1883 | 65-85 | 75-125 | 150-225 | 375-500 | 2,500-4,000 | 15,000-25,000 |
1883-CC | 200-250 | 225-300 | 400-550 | 750-950 | 4,000-5,000 | 65,000-80,000 |
1883-O | 50-75 | 75-100 | 150-200 | 300-375 | 2,750-3,250 | |
1883-S | 2,250-3,000 | 5,000-7,000 | 35,000-50,000 | |||
1884 | 65-85 | 90-125 | 250-425 | 700-1,000 | 4,500-7,000 | 35,000-45,000 |
1884-CC | 185-225 | 225-300 | 375-475 | 675-900 | 3,500-6,500 | 70,000-85,000 |
1884-O | 40-60 | 50-75 | 130-175 | 225-300 | 2,500-3,500 | |
1884-S | 50,000-75,000 | 120,000-150,000 | ||||
1885 | 50-75 | 65-100 | 135-200 | 225-325 | 1,750-2,500 | 25,000-35,000 |
1885-CC | 675-750 | 650-825 | 1,100-1,400 | 1,750-2,500 | 10,000-15,000 | 100,000-125,000 |
1885-O | 50-65 | 60-95 | 135-200 | 225-350 | 1,100-1,650 | 25,000-35,000 |
1885-S | 300-375 | 550-750 | 1,750-2,000 | 5,000-7,500 | ||
1886 | 50-75 | 60-90 | 125-175 | 225-325 | 750-1,000 | 20,000-25,000 |
1886-O | 2,800-3,300 | 11,000-15,000 | 150,000-175,000 | |||
1886-S | 400-500 | 600-1,000 | 2,500-3,000 | 7,500-9,000 | 35,000-50,000 | |
1887 | 45-65 | 65-90 | 125-175 | 225-300 | 1,700-2,400 | |
1887/6 | 450-600 | 600-900 | 2,000-2,600 | 10,000-12,000 | ||
1887-O | 125-175 | 325-550 | 2,500-3,250 | |||
1887/6-O | 2,000-2,750 | 4,000-4,500 | ||||
1887-S | 250-325 | 550-900 | 1,750-2,500 | 5,750-6,500 | ||
1888 | 50-75 | 75-100 | 145-225 | 375-525 | 6,000-7,500 | |
1888-O | 60-85 | 85-125 | 385-575 | 1,500-2,750 | ||
1888-S | 400-500 | 700-900 | 2,250-3,250 | 6,000-8,000 | 22,500-30,000 | |
1889 | 50-65 | 65-80 | 200-300 | 650-825 | ||
1889-CC | 45,000-60,000 | 110,000-140,000 | ||||
1889-O | 300-400 | 725-900 | 7,500-8,250 | 22,500-30,000 | ||
1889-S | 350-425 | 550-900 | 1,600-1,900 | 4,750-5,250 | ||
1890 | 75-95 | 125-200 | 1,400-1,800 | |||
1890-CC | 800-1,100 | 1,300-2,000 | 4,750-5,750 | 45,000-55,000 | ||
1890-CC Tail Bar | 2,500-3,250 | 4,000-5,000 | 15,000-25,000 | |||
1890-O | 100-150 | 200-350 | 1,800-2,200 | 9,000-11,000 | ||
1890-S | 95-125 | 250-325 | 900-1,400 | 3,000-3,750 | 17,500-20,000 | |
1891 | 150-200 | 500-700 | 4,500-5,500 | |||
1891-CC | 650-900 | 1,000-1,300 | 5,250-6,250 | 20,000-25,000 | ||
1891-O | 300-425 | 600-875 | 7,000-7,500 | |||
1891-S | 150-200 | 325-400 | 1,300-1,800 | 3,500-4,250 | 15,000-17,500 | |
1892 | 450-800 | 950-1,450 | 4,000-5,000 | 45,000-55,000 | ||
1892-CC | 2,000-2,500 | 2,750-3,250 | 6,750-8,250 | 25,000-30,000 | ||
1892-O | 375-450 | 700-1,000 | 6,250-7,000 | |||
1892-S | 90,000-125,000 | 225,000-300,000 | ||||
1893 | 1,200-1,700 | 2,100-2,800 | 5,500-6,500 | 45,000-60,000 | ||
1893-CC | 8,250-9,500 | 17,500-22,500 | 100,000-125,000 | |||
1893-O | 8,250-12,000 | 20,000-27,500 | ||||
1893-S | 250,000-300,000 | 300,000-400,000 | 550,000-700,000 | |||
1894 | 4,500-5,000 | 8,250-11,500 | 35,000-40,000 | |||
1894-O | 4,750-6,750 | 10,000-12,500 | 50,000-65,000 | |||
1894-S | 1,200-1,800 | 2,000-2,500 | 6,500-8,500 | 14,000-18,000 | ||
1895 (Proof only) | 50,000-55,000 | 55,000-65,000 | 75,000-100,000 | 100,000-125,000 | ||
1895-O | 50,000-75,000 | 90,000-125,000 | 225,000-260,000 | |||
1895-S | 5,500-6,000 | 7,250-8,750 | 25,000-32,500 | 65,000-85,000 | ||
1896 | 50-75 | 65-95 | 150-200 | 350-475 | 2,000-3,000 | |
1896-O | 9,000-12,500 | 40,000-50,000 | ||||
1896-S | 3,250-4,000 | 5,000-6,000 | 14,000-17,000 | |||
1897 | 50-75 | 75-100 | 225-300 | 700-1,000 | 7,750-9,500 | |
1897-O | 5,000-6,500 | 17,500-25,000 | 65,000-80,000 | 100,000-125,000 | ||
1897-S | 125-175 | 175-225 | 450-700 | 1,200-1,600 | 6,500-7,500 | |
1898 | 50-75 | 75-110 | 175-250 | 400-650 | 3,000-4,500 | |
1898-O | 50-70 | 65-95 | 125-175 | 250-400 | 1,750-2,250 | |
1898-S | 400-475 | 625-775 | 1,750-2,250 | 5,000-5,750 | ||
1899 | 265-325 | 325-400 | 650-900 | 1,800-2,200 | ||
1899-O | 50-70 | 75-110 | 125-175 | 250-375 | 3,500-4,250 | |
1899-S | 525-775 | 750-1,100 | 1,750-2,250 | 3,000-3,500 | 30,000-40,000 | |
1900 | 45-65 | 65-100 | 110-165 | 450-700 | 5,000-6,500 | |
1900-O | 45-70 | 75-100 | 140-200 | 275-375 | 3,000-3,500 | |
1900-O/CC | 650-775 | 800-1,200 | 1,800-2,200 | 4,500-6,500 | 25,000-35,000 | |
1900-S | 350-450 | 550-750 | 1,300-1,700 | 2,750-3,250 | ||
1901 | 15,000-25,000 | 65,000-100,000 | ||||
1901-O | 50-70 | 75-95 | 140-200 | 400-600 | ||
1901-S | 800-900 | 1,100-1,750 | 4,000-4,500 | 8,500-10,000 | ||
1902 | 125-175 | 190-275 | 275-425 | 725-950 | 5,500-7,500 | |
1902-O | 50-70 | 75-100 | 150-225 | 375-575 | 13,000-16,500 | |
1902-S | 450-700 | 750-950 | 2,000-2,500 | 7,500-9,000 | 35,000-45,000 | |
1903 | 75-100 | 125-175 | 225-300 | 375-600 | 3,250-4,250 | |
1903-O | 375-425 | 400-475 | 600-700 | 800-1,300 | 5,000-8,500 | |
1903-S | 6,750-7,500 | 7,500-8,500 | 10,000-13,000 | 17,500-25,000 | 60,000-70,000 | |
1904 | 225-300 | 500-750 | 1,500-2,000 | 8,000-10,000 | ||
1904-O | 45-60 | 60-100 | 125-175 | 250-475 | 4,000-5,500 | |
1904-S | 4,000-4,500 | 4,500-6,400 | 9,000-10,000 | 25,000-32,500 | ||
1921 | 40-60 | 60-95 | 125-175 | 650-850 | ||
1921-D | 65-85 | 100-150 | 250-375 | 875-1,100 | 15,000-20,000 | |
1921-S | 60-90 | 125-200 | 900-1,500 | 5,000-7,000 |
CAC Morgan Dollars
James Burkhalter
2017-10-26T17:59:20+00:00