CAC Buffalo Nickels | Mint State 63 | Mint State 64 | Mint State 65 | Mint State 66 | Mint State 67 |
---|---|---|---|---|---|
1913 Type 1 | 50-75 | 85-100 | 135-175 | 175-300 | 750-1,250 |
1913-D Type 1 | 75-100 | 100-200 | 200-300 | 500-700 | 2,250-3,000 |
1913-S Type 1 | 150-200 | 225-325 | 500-700 | 1,000-1,500 | 5,000-6,000 |
1913 Type 2 | 50-75 | 85-125 | 225-325 | 875-1,000 | 7,000-9,500 |
1913-D Type 2 | 300-350 | 400-500 | 1,000-1,500 | 2,200-2,800 | 14,000-17,500 |
1913-S Type 2 | 900-1,100 | 1,350-1,650 | 3,500-4,500 | 5,000-10,000 | |
1914 | 75-100 | 140-175 | 400-700 | 700-1,100 | 7,500-8,500 |
1914/3 | 2,500-3,500 | 7,500-10,000 | |||
1914-D | 450-550 | 500-650 | 1,200-1,400 | 3,000-4,000 | 15,000-25,000 |
1914-S | 325-400 | 500-1,000 | 2,000-2,500 | 6,500-7,500 | |
1915 | 75-100 | 150-200 | 350-600 | 650-800 | 3,750-5,000 |
1915-D | 250-350 | 700-800 | 1,500-2,000 | 4,500-7,000 | |
1915-S | 1,200-1,500 | 1,400-1,700 | 2,500-4,000 | 3,750-5,000 | |
1916 | 75-100 | 125-175 | 300-400 | 700-1,000 | 5,500-7,500 |
1916 Doubled Die | 125,000-175,000 | 225,000-300,000 | |||
1916-D | 300-400 | 450-600 | 1,500-2,000 | 7,000-9,000 | |
1916-S | 250-350 | 650-750 | 1,500-2,500 | 5,000-5,500 | |
1917 | 125-150 | 200-250 | 450-650 | 1,000-1,300 | 5,000-6,000 |
1917-D | 550-750 | 750-1,300 | 2,000-2,250 | 7,500-10,000 | |
1917-S | 1,000-1,500 | 1,900-2,500 | 5,000-6,000 | 10,000-15,000 | |
1918 | 200-300 | 400-550 | 1,200-1,500 | 3,000-5,000 | 15,000-25,000 |
1918-D | 1,000-1,750 | 1,200-2,000 | 3,000-4,000 | 6,000-9,000 | |
1918/7-D | 50,000-55,000 | 75,000-100,000 | 225,000-275,000 | ||
1918-S | 2,000-2,500 | 4,250-5,000 | 17,500-22,500 | ||
1919 | 100-125 | 175-225 | 500-800 | 1,000-1,500 | 10,000-12,500 |
1919-D | 1,400-1,600 | 2,250-3,000 | 7,000-8,500 | 10,000-12,000 | |
1919-S | 1,500-2,000 | 3,500-4,000 | 11,000-15,000 | ||
1920 | 125-175 | 225-250 | 600-700 | 1,200-1,750 | 8,000-10,000 |
1920-D | 1,300-1,900 | 1,750-2,500 | 5,000-10,000 | ||
1920-S | 1,400-1,750 | 2,500-4,000 | 12,500-17,500 | ||
1921 | 250-350 | 450-550 | 800-1,100 | 2,000-3,000 | |
1921-S | 1,750-2,500 | 4,500-5,000 | 7,000-9,000 | 17,500-20,000 | |
1923 | 150-175 | 200-225 | 400-500 | 1,000-1,600 | |
1923-S | 700-1,000 | 1,100-1,300 | 7,500-9,000 | 50,000-65,000 | |
1924 | 150-200 | 300-400 | 650-800 | 2,000-2,500 | 13,000-16,000 |
1924-D | 600-800 | 1,000-1,900 | 3,500-4,500 | 17,500-25,000 | |
1924-S | 3,500-4,500 | 4,000-7,000 | 12,000-16,000 | ||
1925 | 100-125 | 150-200 | 350-500 | 600-750 | 6,500-7,500 |
1925-D | 600-800 | 1,000-1,500 | 4,000-7,000 | 12,000-17,000 | |
1925-S | 1,250-1,750 | 2,000-4,000 | 17,500-20,000 | ||
1926 | 75-100 | 150-175 | 175-200 | 400-700 | 3,500-4,500 |
1926-D | 350-400 | 1,200-1,500 | 5,500-6,500 | 7,500-11,000 | |
1926-S | 9,000-12,000 | 12,000-20,000 | 85,000-100,000 | ||
1927 | 75-100 | 125-165 | 225-275 | 500-750 | |
1927-D | 350-400 | 600-1,400 | 5,500-6,500 | ||
1927-S | 1,600-2,400 | 3,000-3,500 | 12,000-17,500 | ||
1928 | 50-75 | 100-125 | 250-300 | 600-800 | 5,500-6,500 |
1928-D | 100-125 | 150-225 | 500-700 | 2,250-3,800 | |
1928-S | 600-700 | 700-900 | 2,500-3,500 | 15,000-20,000 | |
1929 | 65-85 | 100-175 | 225-350 | 600-1,000 | 17,500-25,000 |
1929-D | 100-150 | 350-450 | 950-1,300 | 1,750-2,250 | |
1929-S | 75-100 | 150-200 | 325-400 | 650-900 | |
1930 | 50-75 | 75-125 | 175-210 | 350-500 | 3,000-3,500 |
1930-S | 100-125 | 175-250 | 325-450 | 700-900 | |
1931-S | 75-100 | 125-200 | 250-350 | 600-700 | 30,000-35,000 |
1934 | 50-75 | 100-150 | 225-300 | 1,000-1,500 | 5,500-8,500 |
1934-D | 100-125 | 150-200 | 550-800 | 3,500-4,500 | |
1935 | 35-50 | 50-100 | 125-200 | 150-500 | 1,500-2,500 |
1935-D | 75-100 | 100-125 | 325-500 | 900-1,300 | 8,000-10,000 |
1935-S | 50-75 | 85-125 | 140-175 | 300-550 | 2,500-4,500 |
1936 | 25-35 | 35-50 | 60-100 | 90-125 | 1,000-1,750 |
1936-D | 25-35 | 35-60 | 85-110 | 110-125 | 900-1,500 |
1936-S | 25-35 | 35-60 | 85-110 | 200-300 | 1,500-1,900 |
1937 | 25-35 | 35-50 | 50-75 | 75-125 | 250-350 |
1937-D | 25-35 | 35-50 | 50-75 | 75-150 | 400-900 |
1937-D 3 Legs | 3,500-4,000 | 6,000-8,000 | 28,000-32,500 | 55,000-65,000 | |
1937-S | 25-35 | 35-50 | 50-75 | 75-125 | 900-1,100 |
1938-D | 15-25 | 25-35 | 35-50 | 50-75 | 150-250 |
1938-D/D | 35-50 | 50-75 | 75-100 | 100-125 | 800-900 |
1938-D/S | 50-75 | 75-100 | 100-125 | 200-250 | 675-1,000 |
CAC Buffalo Nickels
James Burkhalter
2017-10-26T17:55:25+00:00