CAC Liberty Nickels | Mint State 63 | Mint State 64 | Mint State 65 | Mint State 66 | Mint State 67 |
---|---|---|---|---|---|
1883 No CENTS | 50-75 | 100-150 | 175-225 | 350-425 | 2,500-3,750 |
1883 With CENTS | 175-225 | 250-400 | 450-600 | 1,250-2,000 | 12,500-20,000 |
1884 | 225-300 | 350-450 | 1,000-1,600 | 2,500-3,750 | |
1885 | 2,750-3,500 | 4,250-5,000 | 5,500-6,750 | 8,750-10,000 | |
1886 | 1,750-2,250 | 2,500-3,000 | 4,250-5,250 | 25,000-35,000 | |
1887 | 175-250 | 300-400 | 650-800 | 2,500-3,500 | |
1888 | 300-375 | 450-550 | 800-1,250 | 2,750-4,000 | |
1889 | 175-225 | 275-350 | 550-850 | 1,000-1,750 | |
1890 | 175-250 | 300-400 | 750-900 | 2,000-2,500 | |
1891 | 175-225 | 225-300 | 500-800 | 1,750-2,250 | |
1892 | 175-210 | 250-350 | 900-1,350 | 1,650-2,000 | |
1893 | 175-200 | 225-350 | 550-1,000 | 1,250-1,750 | 14,000-17,000 |
1894 | 400-500 | 700-950 | 1,100-1,500 | 2,000-2,600 | |
1895 | 200-275 | 375-500 | 1,000-1,400 | 2,000-2,750 | 17,500-22,500 |
1896 | 250-300 | 400-500 | 1,000-1,500 | 3,250-4,250 | |
1897 | 150-225 | 250-400 | 700-1,000 | 1,600-2,500 | 10,000-14,000 |
1898 | 150-225 | 250-350 | 450-600 | 1,000-1,500 | |
1899 | 125-175 | 175-250 | 375-500 | 900-1,200 | |
1900 | 100-150 | 150-225 | 325-400 | 750-900 | 5,000-5,500 |
1901 | 100-150 | 150-225 | 325-400 | 650-900 | 7,500-10,000 |
1902 | 100-175 | 200-300 | 325-400 | 650-850 | 5,000-6,500 |
1903 | 125-200 | 175-225 | 350-450 | 600-950 | |
1904 | 125-175 | 175-225 | 350-450 | 600-900 | |
1905 | 125-175 | 175-225 | 350-450 | 700-1,000 | 5,750-8,000 |
1906 | 125-175 | 175-225 | 400-500 | 900-1,125 | |
1907 | 125-175 | 200-300 | 500-600 | 1,000-1,300 | |
1908 | 125-175 | 175-250 | 450-700 | 1,250-1,750 | |
1909 | 125-175 | 225-350 | 450-750 | 1,100-1,400 | |
1910 | 100-150 | 150-200 | 450-600 | 1,000-1,500 | |
1911 | 125-175 | 150-250 | 350-450 | 700-1,000 | 7,500-9,000 |
1912 | 100-150 | 150-250 | 400-550 | 700-1,000 | |
1912-D | 350-450 | 650-950 | 1,300-1,750 | 3,250-4,000 | |
1912-S | 1,600-1,800 | 1,700-2,000 | 2,500-3,500 | 11,000-15,000 |
CAC Liberty Nickels
James Burkhalter
2017-10-26T17:54:55+00:00